myRT report for GCA_000063545.1_ASM6354v1
Download annotations/find similar RTs
Seq: AM494475.1 Orientia tsutsugamushi Boryong complete genome (2127051 bp)
Associated domains:myRT
PRK09165 (replicative DNA helicase; Provisional) | , RVT-GII | , DNA_photolyase (pfam00875) | , HTH_Tnp_4 (pfam13613) | , INT_Rci_Hp1_C (cd00796) | , COG3547 (Transposase ) | , ANK (smart00248) | , DDE_Tnp_1_3 (pfam13612) | , Autotransporter (smart00869) | , group_II_RT_mat (TIGR04416) |
TPR (smart00028), Peptidase_S66 (pfam02016) | , Bcp (COG1225) | , DDE_3 (pfam13358) | , thioredoxin (TIGR01068) | , OM_YaeT (TIGR03303) | , SpoT (COG0317) | , PDDEXK_2 (pfam12784) | , YadD (COG5464) | , PHA03100 (ankyrin repeat protein; Provisional) |
TraC_F_IV (pfam11130), rpsP (PRK14525) | , rpmG (PRK00595) | , RVT_N (pfam13655) | , DDE_Tnp_4 (pfam13359) | , TraH (pfam06122) | , Transposase_20 (pfam02371) | , spoT_relA (TIGR00691) | , TraF (TIGR02739) | , TraD (pfam06412) |
BolA (pfam01722), PRK08159 (enoyl- reductase FabI) | , Ank_4 (pfam13637) | , KOG2713 (KOG2713, Mitochondrial tryptophanyl-tRNA synthetase ) | , PRK01415 (hypothetical protein; Validated) | , Tim44 (smart00978) | , HTH_Tnp_IS630 (pfam01710) | , DUF2312 (pfam10073) | , Arm-DNA-bind_3 (pfam13356) | , UPF0093 (pfam03653) |
TraB (pfam01963), COG3415 (Transposase ) | , Dam (pfam05869) | , KOG3309 (KOG3309, Ferredoxin ) | , PRK15000 (peroxiredoxin C) | , KOG0509 (KOG0509, Ankyrin repeat and DHHC-type Zn-finger domain containing proteins ) | , PRK05433 (GTP-binding protein LepA; Provisional) | , PDHac_trf_mito (TIGR01349) | , clpP | , SLC5sbd (cd10322) |
TMAO_torS (TIGR02956), UDG_fam4 (TIGR00758) | , Phage_int_SAM_5 (pfam13102) | , PDDEXK_9 (pfam08011) | , AarF (COG0661) | , infB (PRK05306) | , rbfA (TIGR00082) | , YifB (COG0606) | , PRK09330 (cell division protein FtsZ; Validated) | , PRK12278 (50S ribosomal protein L21) |
RpmA (COG0211), TraA_Ti (TIGR02768) |