myRT report for GCA_001685395.1_ASM168539v1
Download annotations/find similar RTs
Seq: CP014167.1 Paenibacillus yonginensis strain DCY84 chromosome, complete genome (4985901 bp)
Associated domains:myRT
GH43_XlnD-like (cd18827) | , MutT_pyrophosphohydrolase (cd03425) | , RVT-GII | , GIIM (pfam08388) | , Cons_hypoth698 (pfam03601) | , SalY (COG0577) | , SLH (pfam00395) | , MFS_MefA_like (cd06173) | , PRK00685 (metal-dependent hydrolase; Provisional) | , ACD_LpsHSP_like (cd06471) |
VanZ (pfam04892), SseA (COG2897) | , PRK04351 (SprT family protein) | , HAD_Pase (cd16418) | , GlpR (COG1349) | , FepD (COG0609) | , FepC (COG1120) | , Tar (COG0840) | , YhhQ (COG1738) | , HTH_YyaN (cd01109) |
PRK06196 (oxidoreductase; Provisional), GDPD_TtGDE_like (cd08563) | , GT4-like (cd05844) | , YafY (COG2378) | , SnoaL_2 (pfam12680) | , RAYT (COG1943) | , OafA (COG1835) | , SGNH_hydrolase_yrhL_like (cd01840) | , A3DFK9-like_SDR_c (cd09761) | , CcdA (pfam07362) |
PRK14018 (bifunctional peptide-methionine (S)-S-oxide reductase MsrA/peptide-methionine (R)-S-oxide reductase MsrB), YncA (COG1247) | , MFS_MdtH_MDR_like (cd17329) | , TlyC (COG1253) | , MarR (pfam01047) | , COG1787 (Endonuclease, HJR/Mrr/RecB family ) | , FeoA (smart00899) | , FeoB (COG0370) | , Rieske_NirD_small_Bacillus (cd03530) | , NirB (COG1251) |
FusA (COG0480), YjgF_YER057c_UK114_like_1 (cd02199) | , spore_ybaN_pdaB (TIGR02764) | , PotE (COG0531) | , YitT (COG1284) | , Tim44 (smart00978) | , DUF2653 (pfam10850) | , PRK14287 (chaperone protein DnaJ; Provisional) | , dnaK (PRK00290) | , NagC (COG1940) |
ROK (pfam00480), PRK13523 (NADPH dehydrogenase NamA; Provisional) | , Methyltransf_25 (pfam13649) | , EamA (pfam00892) | , LysR (COG0583) | , GtrA (pfam04138) | , DUF3024 (pfam11225) | , Hit (COG0537) | , RVT-Retrons | , SQCY_1 (cd02892) |
YbcI (COG5609), PRK00724 (formate dehydrogenase accessory sulfurtransferase FdhD) | , moaA (TIGR02666) | , HTH_21 (pfam13276) | , HTH_28 (pfam13518) | , COG3666 (Transposase ) | , ruvA (TIGR00084) | , ruvC (TIGR00228) | , BofC_C (pfam08955) | , spore_lonB (TIGR02902) |
ispG (PRK00366), clpX | , GerE (pfam00196) | , glpK (PRK00047) | , DoxX (pfam07681) | , EfeO (COG2822) | , CE4_BsPdaB_like (cd10949) | , GerD (pfam17898) | , FeS_assembly_P (pfam01883) | , ParA (pfam10609) |
spore_cwlD (TIGR02883), rplC (PRK00001) | , rpsJ (PRK00596) | , PRK12735 (elongation factor Tu; Reviewed) | , PRK00007 (elongation factor G; Reviewed) | , PRK13482 (DNA integrity scanning protein DisA; Provisional) | , sms (TIGR00416) | , clpC | , PRK01059 (ATP:guanido phosphotransferase; Provisional) | , NAGPA (pfam09992) |
Cu_amine_oxidN1 (pfam07833), Big_5 (pfam13205) | , SWM_repeat (pfam13753) | , MetK (COG0192) | , SASP (pfam00269) | , ipk (PRK00343) | , COG4466 (Uncharacterized protein Veg, DUF1021 family ) | , Peptidase_U57 (pfam05582) | , TM2 (pfam05154) | , UgpA (COG1175) |
MalG (COG3833), Alpha-amylase_N (pfam02903) | , AmyAc_CMD (cd11338) | , Malt_amylase_C (pfam16657) | , RVT-UG13 | , DUF772 (pfam05598) | , DDE_Tnp_1 (pfam01609) | , Glyco_trans_1_2 (pfam13524) | , FlaA1 (COG1086) | , Lipase_GDSL_2 (pfam13472) |
PRK13807 (maltose phosphorylase; Provisional), ATH1 (COG1554) |