myRT report for GCA_001913215.1_ASM191321v1
Download annotations/find similar RTs
Seq: CP017007.1 Pseudomonas syringae pv. actinidiae strain NZ-45 chromosome, complete genome (6665031 bp)
Associated domains:myRT
PLN02278 (succinic semialdehyde dehydrogenase) | , IS285 (COG3328) | , RVT-GII | , GIIM (pfam08388) | , GDH_like_2 (cd12164) | , GabT (COG0160) | , UvrD_C (pfam13361) | , RVT-UG9 | , HTH_28 (pfam13518) | , DDE_3 (pfam13358) |
upstrm_HI1419 (TIGR02683), Tra5 (COG2801) | , COG3666 (Transposase ) | , DDE_Tnp_1_6 (pfam13751) | , RVT-Retrons | , ComA-like_MBL-fold (cd07731) | , trans_reg_C (cd00383) | , PRK10756 (protein CreA) | , TnpB_IS66 (pfam05717) | , LZ_Tnp_IS66 (pfam13007) |
zf-IS66 (pfam13005), DDE_Tnp_IS66 (pfam03050) | , DDE_Tnp_IS66_C (pfam13817) | , CbiG (COG2073) | , CobJ (COG1010) | , MltB (TIGR02282) | , PG_binding_1 (pfam01471) | , ArfA (COG3036) | , holA (TIGR01128) | , Glyco_tranf_2_4 (pfam13704) |
PagL (pfam09411), DDE_Tnp_1 (pfam01609) | , YkgJ (COG0727) | , DUF2878 (pfam11086) | , HTH_MlrA-CarA (cd01104) | , YbbK (COG1683) | , YbgA (COG3272) | , TIGR02450 (tryptophan-rich conserved hypothetical protein) | , COG3380 (Predicted NAD/FAD-dependent oxidoreductase ) | , EmrA (COG1566) |
PRK05693 (SDR family oxidoreductase), LbH_gamma_CA_like (cd04645) | , YdhL (COG3313) | , YhhQ (COG1738) | , BtuE (COG0386) | , Toluene_X (pfam03349) | , Hpt (pfam01627) | , FliK (COG3144) | , fliL (PRK12785) | , PRK12467 (peptide synthase; Provisional) |
A_NRPS (cd05930), FhuE (COG4773) | , PRK10378 (inactive ferrous ion transporter periplasmic protein EfeO; Provisional) | , tat_substr_1 (TIGR01412) | , type_I_sec_TolC (TIGR01844) | , solA (PRK11259) | , ALDH_KGSADH (cd07129) | , LysR (COG0583) | , AbrB (pfam05145) | , Gneg_AbrB_dup (TIGR03082) |
HTH_1 (pfam00126), PBP2_GbpR (cd08435) | , HTH_Tnp_1 (pfam01527) | , Nuc_deoxyrib_tr (pfam05014) | , KOG2143 (KOG2143, Uncharacterized conserved protein ) | , Haemagg_act (smart00912) | , Fil_haemagg (pfam05594) | , FHA_bHelix (sd00046) | , fil_hemag_20aa (TIGR01731) | , Peptidase_C39A (cd02549) |
YdhU (COG4117), TAT_signal (pfam10518) | , bact_SO_family_Moco (cd02108) | , PRK09257 (aromatic amino acid transaminase) | , PRK05298 (excinuclease ABC subunit UvrB) | , gltX (PRK14895) | , FadM (COG0824) | , PRK10550 (tRNA dihydrouridine(16) synthase DusC) | , NERD (pfam08378) | , DEXXQc_Upf1-like (cd17934) |
TauA (COG4521), PRK07044 (aldolase II superfamily protein; Provisional) | , CHASE3 (pfam05227) | , Tar (COG0840) | , PBP1_rhizopine_binding_like | , PQQ_membr_DH (TIGR03074) | , GltB3 (COG0070) | , GltS_FMN (cd02808) | , SsuD (COG2141) | , GT_2_like_f (cd04182) |
RutF (TIGR03615), PRK13968 (putative succinate semialdehyde dehydrogenase; Provisional) | , 5beta-POR_like_SDR_a (cd08948) | , Nudix_Hydrolase_10 (cd04667) | , GAF_2 (pfam13185) | , PRK10060 (cyclic di-GMP phosphodiesterase) | , PRK15441 (peptidyl-prolyl cis-trans isomerase C; Provisional) | , PilU (COG5008) | , COG4544 (Uncharacterized conserved protein ) | , PRK12423 (LexA repressor; Provisional) |
Tas (COG0667), HisM (COG0765) | , PBP2_Mlr3796_like (cd13695) | , Hemerythrin (TIGR00058) | , CysI (TIGR02041) | , COG3749 (Uncharacterized conserved protein, DUF934 family ) | , PRK11778 (putative inner membrane peptidase; Provisional) | , PhoE (COG0406) | , FGGY_D-XK_1 (cd07809) | , bac_FRK (cd01167) |
PGM_like3 (cd05801), DinG (COG1199) | , dinG (PRK11747) | , rad3 (TIGR00604) | , OprD (pfam03573) | , PRK11551 (putative 3-hydroxyphenylpropionic transporter MhpT; Provisional) | , SphA (COG4313) | , PRK12428 (coniferyl-alcohol dehydrogenase) | , modC_ABC (TIGR02142) | , Top1 (COG3569) |
Intron_maturas2 (pfam01348), HNHc (smart00507) | , DUF2625 (pfam10946) | , AtoC (COG2204) | , ligand_gated_channel (cd01347) | , ExbD (pfam02472) | , NUC1 (COG1864) | , Acetyltransf_10 (pfam13673) | , Acetyltransf_18 (pfam18014) | , ALDH_CddD_SSP0762 (cd07138) |
PRK10260 (L,D-transpeptidase; Provisional), YidJ (COG2388) | , Alanine_zipper (pfam11839) | , PRK00153 (YbaB/EbfC family nucleoid-associated protein) | , PRK07994 (DNA polymerase III subunits gamma and tau; Validated) | , COG3748 (Uncharacterized membrane protein ) | , Tsx (COG3248) | , MutK (COG2354) | , PRK11169 (leucine-responsive transcriptional regulator Lrp) | , PRK10791 (peptidylprolyl isomerase B) |
lipid_A_lpxH (TIGR01854), efflux_EmrB (TIGR00711) | , PRK15136 (multidrug efflux MFS transporter periplasmic adaptor subunit EmrA) | , FadB (TIGR02437) | , RdgC (pfam04381) | , YfeH (COG0385) | , PRK06814 (acyl---phospholipid O-acyltransferase) | , PRK04914 (RNA polymerase-associated protein RapA) | , DUF2177 (pfam09945) | , CvfB (COG2996) |
MFS_spinster_like (cd17328), COG4191 (Signal transduction histidine kinase regulating C4-dicarboxylate transport system ) | , DsbA_FrnE (cd03024) | , PRK06102 (amidase) | , GntR (pfam00392) | , TrHb1_N (cd00454) | , DUF3034 (pfam11231) | , RfbB (COG1088) | , pgi (PRK14097) | , COG3662 (Uncharacterized conserved protein, DUF2236 family ) |
PRK05656 (acetyl-CoA C-acetyltransferase), PRK10712 (PTS system fructose-specific transporter subunits IIBC; Provisional) | , PTS_IIB_fructose (cd05569) | , PTS_IIC_fructo (TIGR01427) | , OafA (COG1835) | , Bfr (COG2193) | , PRK05321 (nicotinate phosphoribosyltransferase; Provisional) | , nadE (TIGR00552) | , COG3241 (Azurin ) | , YebA (COG1305) |
PRK03757 (YceI family protein), DUF2269 (pfam10027) | , RlmJ (COG2961) | , GAF (smart00065) | , PAS (smart00091) | , PRK00058 (peptide-methionine (S)-S-oxide reductase MsrA) | , PRK12483 (threonine dehydratase; Reviewed) | , PRK00702 (ribose-5-phosphate isomerase RpiA) | , VI_chp_8 (TIGR03363) | , VgrG (COG3501) |
DUF2345 (pfam10106)