myRT report for GCA_003288255.1_ASM328825v1
Download annotations/find similar RTs
Seq: CP026600.1 Clostridiaceae bacterium 14S0207 chromosome, complete genome (2949480 bp)
Associated domains:myRT
SalY (COG0577) | , RVT-GII | , GIIM (pfam08388) | , SLC5sbd (cd10322) | , OmpR (COG0745) | , RhaT (TIGR00776) | , M20_peptT_like (cd05683) | , LUD_dom (pfam02589) | , YgbA_NO (pfam11756) | , spore_YtaF (TIGR02840) |
MA (smart00283), PBP2_NikA_DppA_OppA_like (cl01709) | , DUF45 (pfam01863) | , accD (TIGR00515) | , AccA (COG0825) | , Sm_multidrug_ex (pfam06695) | , MoxR (COG0714) | , YeaD2 (COG1721) | , PRK00955 (YgiQ family radical SAM protein) | , PRC (pfam05239) |
spore_SleB (TIGR02869), M42_glucanase_like (cd05657) | , init_cond_enzymes (cd00827) | , FA_synthesis (pfam02504) | , DeoR (COG2390) | , PBP2_NikA_DppA_OppA_like_13 (cd08517) | , NERD (pfam08378) | , COG3972 (Superfamily I DNA and RNA helicases ) | , CbiK (pfam06180) | , XhlA (pfam10779) |
MurNAc-LAA (cl02713), SH3b (smart00287) | , DUF4352 (pfam11611) | , ERF (pfam04404) | , Coat_F (pfam07875) | , HTH_ARAC (smart00342) | , Rsm22 (pfam09243) | , SLR (sd00010) | , SEL1 (smart00671) | , UbiE (COG2226) |
YqeK (COG1713), nadD (PRK07152) | , YhbY (COG1534) | , obgE (PRK12299) | , TMAO_torS (TIGR02956) | , Tar (COG0840) | , 2A0309 (TIGR00912) | , GerA (pfam03323) | , spore_pdaA (TIGR02884) | , YotD (COG1592) |
PRK09362 (phosphoribosylaminoimidazole-succinocarboxamide synthase; Reviewed), PurE (COG0041) | , FGAM-synthase (TIGR01857) | , AlsT (COG1115) | , HflX (COG2262) | , HptA (COG0634) | , spo_yunB (TIGR02832) | , MrcB (COG0744) | , spo_ytxC (TIGR02834) | , hslO (PRK01402) |
Methyltransf_25 (pfam13649), HK_WalK (NF033092) | , PRK11360 (two-component system sensor histidine kinase AtoS) | , PRK00886 (2-phosphosulfolactate phosphatase family protein) | , YhcC (COG1242) | , YkvI (COG3949) | , PflX (COG1313) | , PAP2_Aur1_like (cd03386) | , PGRP (smart00701) | , CspB_prodomain (pfam18425) |
Peptidases_S8_CspA-like (cd07478)