myRT report for GCA_900455615.1_44343_C01
Download annotations/find similar RTs
Seq: UGUV01000002.1 Pseudomonas oleovorans strain NCTC10692 genome assembly, contig: ERS1058910SCcontig000002, whole genome shotgun sequence (4577944 bp)
Associated domains:myRT
PRK04974 (glycerol-3-phosphate 1-O-acyltransferase PlsB) | , Trypsin_2 (pfam13365) | , RVT-GII | , GIIM (pfam08388) | , PRK05257 (malate:quinone oxidoreductase; Validated) | , LrgB (pfam04172) | , DUF853 (pfam05872) | , PDC1_MCP_like (cd12913) | , Tar (COG0840) | , CBS_pair_bac (cd17788) |
Lys9 (COG1748), PLPDE_III_CANSDC (cd06829) | , PRK05479 (ketol-acid reductoisomerase; Provisional) | , PRK11716 (HTH-type transcriptional activator IlvY) | , ilvH (PRK11895) | , PRK06466 (acetolactate synthase 3 large subunit) | , P22_AR_N (pfam10547) | , SLATT_5 (pfam18160) | , RVT-UG17 | , YafY (COG2378) |
GRX_bact (TIGR02181), PspE (COG0607) | , RVT_N (pfam13655) | , HNHc (smart00507) | , pgm_bpd_ind (TIGR01307) | , EnvC (COG4942) | , EAL (smart00052) | , CheY (COG0784) | , HDOD (pfam08668) | , rpmG (PRK00595) |
RpmB (COG0227), PBP2_DppA_like (cd08493) | , PRK00024 (DNA repair protein RadC) | , PRK05579 (bifunctional phosphopantothenoylcysteine decarboxylase/phosphopantothenate synthase; Validated) | , dut (TIGR00576) | , recf (TIGR00611) | , gyrB (TIGR01059) | , PRK11235 (type II toxin-antitoxin system RelB/DinJ family antitoxin) | , IstB_IS21 (pfam01695) | , ARO8 (COG1167) |
PaiB (COG2808), KOG3267 (KOG3267, Uncharacterized conserved protein ) | , PRK10748 (5-amino-6-(5-phospho-D-ribitylamino)uracil phosphatase YigB) | , XerC (COG4973) | , FNR_iron_sulfur_binding_2 (cd06216) | , PRK07609 (CDP-6-deoxy-delta-3,4-glucoseen reductase; Validated) | , DesA (COG3239) | , SH3_16 (pfam18348) | , YfdV (COG0679) | , DUF5064 (pfam16703) |
Bfd (COG2906), RNaseT (TIGR01298) | , PRK05451 (dihydroorotase; Provisional) | , COG4447 (Uncharacterized protein related to plant photosystem II stability/assembly factor ) | , COG1033 (Predicted exporter protein, RND superfamily ) | , BatD (pfam13584) | , YfbK (COG2304) | , COG3179 (Predicted chitinase ) | , PRK15426 (cellulose biosynthesis regulator YedQ) | , TlyC (COG1253) |
AAA_15 (pfam13175), RVT-UG5 | , YeeA (COG1002) | , TIGR02687 (TIGR02687 family protein) | , efp_adjacent_2 | , RAYT (COG1943) | , MgtE (pfam01769) | , DUF4124 (pfam13511) | , SmpA_OmlA (pfam04355) | , PRK01712 (carbon storage regulator CsrA) |
PRK06635 (aspartate kinase; Reviewed)