CP000699.1 Genbank region 1 5382261 . - . ID=CP000699.1
CP000699.1 FGS CDS 1191266 1192345 . - 0 ID=CP000699.1_1191266_1192345_-;what=gene;Ori=ABQ67433.1;
CP000699.1 myRT dom 1191272 1192337 . - 0 ID=CP000699.1_1191272_1192337_-;what=dom;des=HcaE
CP000699.1 FGS CDS 1192469 1193410 . + 0 ID=CP000699.1_1192469_1193410_+;what=gene;Ori=ABQ67434.1;
CP000699.1 myRT dom 1192490 1193342 . + 0 ID=CP000699.1_1192490_1193342_+;what=dom;des=LysR
CP000699.1 FGS CDS 1193709 1194704 . - 0 ID=CP000699.1_1193709_1194704_-;what=gene;Ori=ABQ67435.1;
CP000699.1 myRT dom 1194051 1194507 . - 0 ID=CP000699.1_1194051_1194507_-;what=RT;des=RVT-UG12
CP000699.1 FGS CDS 1195483 1196676 . - 0 ID=CP000699.1_1195483_1196676_-;what=gene;Ori=ABQ67436.1;
CP000699.1 myRT dom 1195513 1196254 . - 0 ID=CP000699.1_1195513_1196254_-;what=dom;des=protocat_pcaD
CP000699.1 myRT dom 1196290 1196650 . - 0 ID=CP000699.1_1196290_1196650_-;what=dom;des=decarb_PcaC
CP000699.1 FGS CDS 1196680 1197825 . - 0 ID=CP000699.1_1196680_1197825_-;what=gene;Ori=ABQ67437.1;
CP000699.1 myRT dom 1196713 1197754 . - 0 ID=CP000699.1_1196713_1197754_-;what=dom;des=pCLME
CP000701.1 Genbank region 1 222757 . + . ID=CP000701.1
CP000701.1 FGS CDS 77487 77651 . + 0 ID=CP000701.1_77487_77651_+;what=gene
CP000701.1 FGS CDS 77897 78238 . - 0 ID=CP000701.1_77897_78238_-;what=gene
CP000701.1 FGS CDS 78457 80175 . - 0 ID=CP000701.1_78457_80175_-;what=gene;Ori=ABQ71588.1;
CP000701.1 myRT dom 78577 79408 . - 0 ID=CP000701.1_78577_79408_-;what=RT;des=RVT-GII
CP000701.1 myRT dom 79549 79807 . - 0 ID=CP000701.1_79549_79807_-;what=dom;des=Intron_maturas2
CP000701.1 myRT dom 79975 80122 . - 0 ID=CP000701.1_79975_80122_-;what=dom;des=HNHc
CP000701.1 FGS CDS 80872 81597 . + 0 ID=CP000701.1_80872_81597_+;what=gene
CP000701.1 FGS CDS 81621 82016 . + 0 ID=CP000701.1_81621_82016_+;what=gene;Ori=ABQ71590.1;
CP000701.1 myRT dom 81741 82011 . + 0 ID=CP000701.1_81741_82011_+;what=dom;des=DUF3768