myRT

CU928164.2_489873_491396_-, proS_fam_II, PHA02517, RVT-GII, GIIM, PHA02517, InsE

CU928164.2_785416_786939_-, INT_Lambda_C, PHA02517, RVT-GII, GIIM, PHA02517, InsE
CU928164.2_920043_921566_-, INT_ICEBs1_C_like, PHA02517, RVT-GII, GIIM, PHA02517, InsE
CU928164.2_1094818_1096341_-, PHA02517, RVT-GII, GIIM, PHA02517, InsE
CU928164.2_1559477_1561000_+, InsE, PHA02517, RVT-GII, GIIM, PHA02517, YdaT_toxin
CU928164.2_1584678_1586201_-, Packaging_FI, PHA02517, RVT-GII, GIIM, PHA02517, InsE
CU928164.2_1705716_1707239_+, InsE, PHA02517, RVT-GII, GIIM, PHA02517, 2A0602
CU928164.2_1777972_1779495_+, InsE, PHA02517, RVT-GII, GIIM, PHA02517, LDH_like_2
CU928164.2_1957958_1959481_+, InsE, PHA02517, RVT-GII, GIIM, PHA02517, LRR_4, LRR_4
CU928164.2_2078559_2080082_+, InsE, PHA02517, RVT-GII, GIIM, PHA02517, potA
CU928164.2_2748883_2750406_+, InsE, PHA02517, RVT-GII, GIIM, PHA02517, DUF5384
CU928164.2_3061264_3062787_-, MFS, PHA02517, RVT-GII, GIIM, PHA02517, InsE
CU928164.2_3557374_3558897_-, FaeA, PHA02517, RVT-GII, GIIM, PHA02517, COG4584
CU928164.2_3581871_3583394_+, InsE, PHA02517, RVT-GII, GIIM, PHA02517, CBS_pair_SIS_assoc
CU928164.2_4329863_4331026_-, dut, slmA, RVT-Retrons, pyrE, rph
CU928164.2_4373612_4375135_+, InsE, PHA02517, RVT-GII, GIIM, PHA02517, TetR_N, TetR_C_28
CU928164.2_5097290_5098666_-, RVT-UG17, SLATT_5