AM746676.1_1030462_1031781_+ YP_001611366.1_GII 100.00 439 0 0 1 439 1 439 0.0 898
AM746676.1_2590834_2592336_- ZP_01463804.1_Retrons 61.07 488 179 4 1 485 1 480 0.0 535
AM746676.1_3619572_3621197_+ YP_435102.1_Retrons 45.97 372 200 1 161 532 84 454 7e-108 335
AM746676.1_7803876_7805195_- YP_001611366.1_GII 100.00 439 0 0 1 439 1 439 0.0 898
AM746676.1_8810865_8812184_- YP_001611366.1_GII 100.00 439 0 0 1 439 1 439 0.0 898
AM746676.1_8910004_8910810_- YP_001611366.1_GII 70.97 93 14 1 177 256 142 234 1e-33 125
AM746676.1_9205479_9206786_- Sg.ce.I1|Bacterial_GII 100.00 435 0 0 1 435 1 435 0.0 871
AM746676.1_9232476_9233168_- YP_001611366.1_GII 100.00 187 0 0 44 230 253 439 1e-136 392
AM746676.1_12915914_12917068_+ YP_001619934.1_GII 99.74 384 1 0 1 384 1 384 0.0 773