CP003108.1_153792_154880_+ YP_001678666.1_GII 68.80 359 112 0 1 359 8 366 0.0 515
CP003108.1_319089_319565_+ YP_001678666.1_GII 52.38 147 69 1 2 148 30 175 6e-41 141
CP003108.1_319593_319802_+ YP_001678666.1_GII 70.49 61 18 0 7 67 190 250 1e-22 87.4
CP003108.1_605728_606261_+ CBK77439.1_GII 60.71 168 66 0 1 168 151 318 2e-72 222
CP003108.1_760431_761984_+ AGK96716.1_GII 87.89 512 62 0 6 517 1 512 0.0 929
CP003108.1_968422_969978_+ CP015348.1_1260056_1261618_-_NewM_UG14 69.25 517 154 3 1 516 1 513 0.0 718
CP003108.1_2063297_2063683_+ AGK99452.1_GII 86.72 128 17 0 1 128 1 128 2e-77 235
CP003108.1_2063687_2063962_+ AGK99452.1_GII 87.91 91 11 0 1 91 131 221 2e-57 181
CP003108.1_2064044_2064541_+ AGK99452.1_GII 88.48 165 19 0 1 165 250 414 1e-106 312
CP003108.1_3562353_3562733_- D.h.I4|Bacterial_GII 91.87 123 9 1 1 122 228 350 9e-77 235
CP003108.1_3563280_3564227_- AFV05709.1_GII 54.61 282 127 1 3 283 20 301 6e-105 315
CP003108.1_3564708_3565145_- D.h.I3|Bacterial_GII 84.40 141 22 0 1 141 54 194 2e-84 255