CP003364.1_2463232_2464530_+ WP_019960649.1_CRISPR 42.11 209 113 6 85 291 27 229 1e-34 133
CP003364.1_4270423_4271724_- YP_628423.1_Retrons 52.93 427 190 4 15 431 48 473 4e-137 403
CP003364.1_4330046_4331299_- YP_003193327.1_GII 62.74 416 154 1 1 416 1 415 0.0 587
CP003364.1_5446241_5448178_- NP_875004.1_Retrons 39.65 401 237 4 243 640 68 466 5e-91 291
CP003364.1_5623249_5625057_- AJQ29352.1_UG17 28.12 160 96 5 143 287 112 267 4e-14 71.6
CP003364.1_7268607_7269860_- YP_003193327.1_GII 62.74 416 154 1 1 416 1 415 0.0 587
CP003364.1_7928883_7930136_- YP_003193327.1_GII 62.74 416 154 1 1 416 1 415 0.0 587
CP003364.1_8446274_8447527_- YP_003193327.1_GII 62.74 416 154 1 1 416 1 415 0.0 587
CP003364.1_8615089_8616342_- YP_003193327.1_GII 62.74 416 154 1 1 416 1 415 0.0 587
CP003364.1_8868242_8869591_+ YP_002153510.1_Retrons 48.51 437 219 4 16 449 39 472 3e-120 360
CP003364.1_9412050_9413465_- Ta.it.I1|Bacterial_GII 49.66 437 213 2 37 466 28 464 2e-152 443