CP032531.1_70957_71538_+ B.me.I2|CL1|IIB1|Bacillus_GII 92.78 194 14 0 1 194 1 194 1e-128 374
CP032531.1_72241_74070_+ B.c.I7a|Bacterial_GII 51.77 593 281 5 5 595 6 595 0.0 608
CP032531.1_74175_75239_+ B.me.I2|CL1|IIB1|Bacillus_GII 87.85 354 43 0 1 354 196 549 0.0 660
CP032533.1_46486_48135_- B.me.I2|CL1|IIB1|Bacillus_GII 86.70 549 73 0 1 549 1 549 0.0 1005
CP032527.2_1604236_1605885_- B.me.I2|CL1|IIB1|Bacillus_GII 91.80 549 45 0 1 549 1 549 0.0 1058
CP032527.2_1617707_1619356_+ B.me.I2|CL1|IIB1|Bacillus_GII 94.35 549 31 0 1 549 1 549 0.0 1086
CP032527.2_3356442_3358091_+ B.me.I2|CL1|IIB1|Bacillus_GII 97.45 549 14 0 1 549 1 549 0.0 1113
CP032527.2_3439795_3441444_+ B.me.I2|CL1|IIB1|Bacillus_GII 98.36 549 9 0 1 549 1 549 0.0 1120
CP032534.1_27685_28749_- B.me.I2|CL1|IIB1|Bacillus_GII 90.11 354 35 0 1 354 196 549 0.0 672
CP032534.1_28854_30683_- B.c.I7a|Bacterial_GII 51.77 593 281 5 5 595 6 595 0.0 608
CP032534.1_31386_31967_- B.me.I2|CL1|IIB1|Bacillus_GII 92.78 194 14 0 1 194 1 194 1e-128 374
CP032528.1_80578_82377_+ C.bo.I3|CL1|IIB1|Clostridium_GII 56.69 568 235 7 11 576 10 568 0.0 644
CP032528.1_126803_127741_- B.me.I2|CL1|IIB1|Bacillus_GII 90.06 312 31 0 1 312 238 549 0.0 588
CP032528.1_129492_130208_- B.me.I2|CL1|IIB1|Bacillus_GII 94.14 239 14 0 1 239 1 239 2e-168 477
CP032530.1_8111_9934_- B.c.I12|ML|IIA1|Bacillus_GII 92.05 604 48 0 4 607 1 604 0.0 1137
CP032530.1_49095_50354_- AFU17367.1_GII 79.40 398 82 0 22 419 201 598 0.0 655
CP032530.1_51994_52647_- AFU17367.1_GII 91.04 212 19 0 1 212 1 212 3e-144 416
CP032530.1_123170_125092_- B.me.I3|Bacterial_GII 67.24 641 209 1 1 640 1 641 0.0 887