CP010093.1_48306_49613_- B.th.I3|Bacterial_GII 100.00 435 0 0 1 435 9 443 0.0 897
CP010098.1_3227_4501_+ AHA69388.1_GII 91.75 424 35 0 1 424 1 424 0.0 799
CP010090.1_191853_193730_- YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010090.1_290683_292560_+ YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010090.1_329700_331577_- YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010090.1_357688_359562_- B.c.I16|Bacterial_GII 90.38 624 60 0 1 624 1 624 0.0 1184
CP010090.1_360542_362359_- B.c.I15|ML|IIA1|Bacillus_GII 86.78 605 80 0 1 605 1 605 0.0 1089
CP010090.1_363286_365076_- Ly.sc.I1|Bacterial_GII 67.73 598 186 5 1 592 1 597 0.0 825
CP010090.1_366043_367866_- B.c.I15|ML|IIA1|Bacillus_GII 58.78 609 245 5 1 607 1 605 0.0 726
CP010090.1_374322_376199_- YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010090.1_404517_406349_+ C.kl.I1|Bacterial_GII 56.36 605 259 2 1 605 4 603 0.0 698
CP010090.1_422245_424050_+ B.th.I1|Bacterial_GII 100.00 601 0 0 1 601 1 601 0.0 1243
CP010092.1_103069_104376_- B.th.I3|Bacterial_GII 100.00 435 0 0 1 435 9 443 0.0 897
CP010089.1_697910_699787_+ YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_827961_829838_- YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_1212535_1214412_+ YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_2029421_2031298_- YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_2542904_2544781_+ YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_2617153_2619030_+ YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_2748364_2750241_+ YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_2803897_2805774_+ YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_3491884_3493761_- YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_4174372_4176249_+ YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_4964529_4966406_- YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_5467186_5469063_+ YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010089.1_5570107_5571984_- YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010091.1_38508_40331_- AEA19435.1_GII 100.00 607 0 0 1 607 1 607 0.0 1258
CP010091.1_41167_42963_- AFU17367.1_GII 96.82 598 19 0 1 598 1 598 0.0 1206
CP010091.1_44019_45824_- B.th.I1|Bacterial_GII 100.00 601 0 0 1 601 1 601 0.0 1243
CP010091.1_59656_61452_- B.th.I7|Bacterial_GII 100.00 598 0 0 1 598 1 598 0.0 1235
CP010091.1_91643_93466_+ B.c.I15|ML|IIA1|Bacillus_GII 58.78 609 245 5 1 607 1 605 0.0 726
CP010091.1_94433_96223_+ Ly.sc.I1|Bacterial_GII 67.73 598 186 5 1 592 1 597 0.0 825
CP010091.1_97399_99273_+ B.c.I16|Bacterial_GII 90.38 624 60 0 1 624 1 624 0.0 1182
CP010091.1_113382_115259_+ YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010091.1_149126_150991_+ B.th.I5|Bacterial_GII 100.00 621 0 0 1 621 1 621 0.0 1284
CP010091.1_163810_165687_+ YP_002533188.1_GII 96.48 625 22 0 1 625 3 627 0.0 1257
CP010094.1_2042_3349_+ B.th.I3|Bacterial_GII 100.00 435 0 0 1 435 9 443 0.0 897