LN831776.1_112671_113963_+ AFV04957.1_GII 73.35 409 109 0 1 409 1 409 0.0 643
LN831776.1_141954_143246_+ AFV04957.1_GII 73.35 409 109 0 1 409 1 409 0.0 643
LN831776.1_504197_505489_+ AFV04957.1_GII 73.35 409 109 0 1 409 1 409 0.0 643
LN831776.1_1824892_1826184_+ AFV04957.1_GII 73.35 409 109 0 1 409 1 409 0.0 643
LN831776.1_1852582_1853874_+ AFV04957.1_GII 73.35 409 109 0 1 409 1 409 0.0 643
LN831776.1_2818411_2819745_+ Sy.wo.I1|Bacterial_GII 54.73 433 194 2 1 432 1 432 4e-173 494
LN831776.1_3093611_3094903_+ AFV04957.1_GII 73.35 409 109 0 1 409 1 409 0.0 643
LN831776.1_3466092_3467384_+ AFV04957.1_GII 73.35 409 109 0 1 409 1 409 0.0 643
LN831776.1_4932754_4934046_- AFV04957.1_GII 73.35 409 109 0 1 409 1 409 0.0 643
LN831776.1_5045613_5046905_- AFV04957.1_GII 73.35 409 109 0 1 409 1 409 0.0 643
LN831776.1_5265799_5267199_- Eu.re.I3|Bacterial_GII 60.26 453 178 2 8 459 9 460 0.0 547
LN831776.1_6045001_6046293_- AFV04957.1_GII 73.35 409 109 0 1 409 1 409 0.0 643
LN831776.1_6401343_6403139_+ CCG43603.1_GII 62.98 597 221 0 1 597 12 608 0.0 789
LN831776.1_6559375_6561171_- CCG43603.1_GII 62.98 597 221 0 1 597 12 608 0.0 790
LN831776.1_7442031_7443323_- AFV04957.1_GII 73.35 409 109 0 1 409 1 409 0.0 643