CP007677.1 Genbank region 1 20185 . + . ID=CP007677.1
CP007677.1 FGS CDS 8027 9958 . + 0 ID=CP007677.1_8027_9958_+;what=gene;Ori=ALK37922.1;
CP007677.1 myRT dom 8042 9941 . + 0 ID=CP007677.1_8042_9941_+;what=dom;des=SunT
CP007677.1 FGS CDS 9961 11295 . + 0 ID=CP007677.1_9961_11295_+;what=gene;Ori=ALK37923.1;
CP007677.1 myRT dom 10375 11173 . + 0 ID=CP007677.1_10375_11173_+;what=dom;des=Peptidases_S8_Lantibiotic_specific_protease
CP007677.1 FGS CDS 11690 12976 . - 0 ID=CP007677.1_11690_12976_-;what=gene;Ori=ALK37924.1;
CP007677.1 myRT dom 11906 12521 . - 0 ID=CP007677.1_11906_12521_-;what=RT;des=RVT-GII
CP007677.1 myRT dom 12581 12815 . - 0 ID=CP007677.1_12581_12815_-;what=dom;des=GIIM
CP007677.1 FGS CDS 13037 13246 . - 0 ID=CP007677.1_13037_13246_-;what=gene
CP007677.1 FGS CDS 14750 15694 . + 0 ID=CP007677.1_14750_15694_+;what=gene;Ori=ALK37926.1;
CP007677.1 myRT dom 14795 15020 . + 0 ID=CP007677.1_14795_15020_+;what=dom;des=RepA_N
CP007677.1 myRT dom 15389 15641 . + 0 ID=CP007677.1_15389_15641_+;what=dom;des=Bac_RepA_C
CP007679.1 Genbank region 1 33093 . + . ID=CP007679.1
CP007679.1 FGS CDS 4538 5629 . + 0 ID=CP007679.1_4538_5629_+;what=gene;Ori=ALK37970.1;
CP007679.1 myRT dom 4541 4721 . + 0 ID=CP007679.1_4541_4721_+;what=RT;des=RVT-AbiK
CP007679.1 FGS CDS 5753 6364 . + 0 ID=CP007679.1_5753_6364_+;what=gene;Ori=ALK37946.1;
CP007679.1 myRT dom 5756 6347 . + 0 ID=CP007679.1_5756_6347_+;what=dom;des=PinE
CP007679.1 FGS CDS 6514 7371 . - 0 ID=CP007679.1_6514_7371_-;what=gene;Ori=ALK37947.1;
CP007679.1 myRT dom 6544 7354 . - 0 ID=CP007679.1_6544_7354_-;what=dom;des=YitT