CP013243.1_264722_266545_+ C.bo.I3|CL1|IIB1|Clostridium_GII 88.63 607 69 0 1 607 1 607 0.0 1099
CP013243.1_3820672_3822498_+ C.bo.I3|CL1|IIB1|Clostridium_GII 88.41 604 70 0 1 604 1 604 0.0 1086
CP013243.1_3977797_3979620_+ C.bo.I3|CL1|IIB1|Clostridium_GII 88.63 607 69 0 1 607 1 607 0.0 1099
CP013243.1_3981276_3983102_+ C.bo.I3|CL1|IIB1|Clostridium_GII 88.41 604 70 0 1 604 1 604 0.0 1086
CP013243.1_4000956_4002782_+ C.bo.I3|CL1|IIB1|Clostridium_GII 88.41 604 70 0 1 604 1 604 0.0 1086
CP013243.1_4120952_4122775_+ C.bo.I3|CL1|IIB1|Clostridium_GII 88.63 607 69 0 1 607 1 607 0.0 1099
CP013243.1_4239250_4241076_+ C.bo.I3|CL1|IIB1|Clostridium_GII 88.41 604 70 0 1 604 1 604 0.0 1086
CP013243.1_4276590_4278389_+ AGB40354.1_GII 56.51 607 253 5 2 599 6 610 0.0 696