CP021064.1_74228_75535_- B.th.I3|Bacterial_GII 97.70 435 10 0 1 435 9 443 0.0 885
CP021061.1_466752_468557_- B.th.I1|Bacterial_GII 100.00 601 0 0 1 601 1 601 0.0 1243
CP021061.1_874941_876746_- B.th.I1|Bacterial_GII 100.00 601 0 0 1 601 1 601 0.0 1243
CP021061.1_3814117_3815949_- B.c.I10|Bacterial_GII 99.84 610 1 0 1 610 1 610 0.0 1260
CP021061.1_5053012_5053242_- AHA69388.1_GII 87.18 39 5 0 16 54 73 111 1e-16 70.9
CP021065.1_67717_69549_+ B.c.I10|Bacterial_GII 99.84 610 1 0 1 610 1 610 0.0 1260
CP021062.1_20810_22606_- AFU17367.1_GII 96.82 598 19 0 1 598 1 598 0.0 1206
CP021062.1_34409_36283_- B.c.I16|Bacterial_GII 90.38 624 60 0 1 624 1 624 0.0 1182
CP021062.1_37616_39439_- B.c.I15|ML|IIA1|Bacillus_GII 58.78 609 245 5 1 607 1 605 0.0 726
CP021062.1_94677_96509_+ B.c.I10|Bacterial_GII 87.19 609 78 0 1 609 1 609 0.0 1117
CP021062.1_103395_105200_+ B.th.I1|Bacterial_GII 100.00 601 0 0 1 601 1 601 0.0 1243
CP021062.1_106256_108052_+ AFU17367.1_GII 96.82 598 19 0 1 598 1 598 0.0 1206
CP021062.1_108888_110711_+ AEA19435.1_GII 100.00 607 0 0 1 607 1 607 0.0 1258
CP021062.1_155408_156715_+ B.th.I3|Bacterial_GII 97.70 435 10 0 1 435 9 443 0.0 885
CP021063.1_16753_18585_+ B.c.I10|Bacterial_GII 99.84 610 1 0 1 610 1 610 0.0 1260
CP021063.1_113032_114864_- B.c.I10|Bacterial_GII 99.84 610 1 0 1 610 1 610 0.0 1260