CP021064.1 Genbank region 1 92949 . - . ID=CP021064.1
CP021064.1 FGS CDS 72465 73319 . - 0 ID=CP021064.1_72465_73319_-;what=gene;Ori=ARP61751.1;
CP021064.1 myRT dom 72483 73308 . - 0 ID=CP021064.1_72483_73308_-;what=dom;des=recomb_XerD
CP021064.1 FGS CDS 73692 74084 . - 0 ID=CP021064.1_73692_74084_-;what=gene;
CP021064.1 myRT dom 73701 73803 . - 0 ID=CP021064.1_73701_73803_-;what=dom;des=DDE_Tnp_1
CP021064.1 FGS CDS 74228 75535 . - 0 ID=CP021064.1_74228_75535_-;what=gene;Ori=ARP61752.1;
CP021064.1 myRT dom 74513 75152 . - 0 ID=CP021064.1_74513_75152_-;what=RT;des=RVT-GII
CP021064.1 myRT dom 75227 75452 . - 0 ID=CP021064.1_75227_75452_-;what=dom;des=GIIM
CP021064.1 FGS CDS 75709 75888 . - 0 ID=CP021064.1_75709_75888_-;what=gene
CP021064.1 FGS CDS 76049 77098 . - 0 ID=CP021064.1_76049_77098_-;what=gene;
CP021064.1 myRT dom 76406 77093 . - 0 ID=CP021064.1_76406_77093_-;what=dom;des=DDE_Tnp_1
CP021061.1 Genbank region 1 5427594 . - . ID=CP021061.1
CP021061.1 FGS CDS 464868 465599 . - 0 ID=CP021061.1_464868_465599_-;what=gene;Ori=ARP56013.1;
CP021061.1 myRT dom 465015 465288 . - 0 ID=CP021061.1_465015_465288_-;what=dom;des=Methyltransf_25
CP021061.1 FGS CDS 465813 466652 . + 0 ID=CP021061.1_465813_466652_+;what=gene;
CP021061.1 myRT dom 465843 466653 . + 0 ID=CP021061.1_465843_466653_+;what=dom;des=gly_Cac_T_rel
CP021061.1 FGS CDS 466752 468557 . - 0 ID=CP021061.1_466752_468557_-;what=gene;Ori=ARP56014.1;
CP021061.1 myRT dom 467046 467742 . - 0 ID=CP021061.1_467046_467742_-;what=RT;des=RVT-GII
CP021061.1 myRT dom 468303 468441 . - 0 ID=CP021061.1_468303_468441_-;what=dom;des=HNHc
CP021061.1 FGS CDS 469271 469609 . + 0 ID=CP021061.1_469271_469609_+;what=gene;Ori=ARP56015.1;
CP021061.1 myRT dom 469277 469607 . + 0 ID=CP021061.1_469277_469607_+;what=dom;des=gly_Cac_T_rel
CP021061.1 FGS CDS 469654 470619 . + 0 ID=CP021061.1_469654_470619_+;what=gene;Ori=ARP56016.1;
CP021061.1 myRT dom 469663 470581 . + 0 ID=CP021061.1_469663_470581_+;what=dom;des=TDH_SDR_e
CP021061.1 FGS CDS 872241 873802 . + 0 ID=CP021061.1_872241_873802_+;what=gene;
CP021061.1 myRT dom 872271 872406 . + 0 ID=CP021061.1_872271_872406_+;what=dom;des=HTH_28
CP021061.1 myRT dom 872445 872568 . + 0 ID=CP021061.1_872445_872568_+;what=dom;des=HTH_28
CP021061.1 myRT dom 872634 872790 . + 0 ID=CP021061.1_872634_872790_+;what=dom;des=HTH_28
CP021061.1 FGS CDS 874408 874713 . - 0 ID=CP021061.1_874408_874713_-;what=gene
CP021061.1 FGS CDS 874941 876746 . - 0 ID=CP021061.1_874941_876746_-;what=gene;Ori=ARP56415.1;
CP021061.1 myRT dom 875235 875931 . - 0 ID=CP021061.1_875235_875931_-;what=RT;des=RVT-GII
CP021061.1 myRT dom 876492 876630 . - 0 ID=CP021061.1_876492_876630_-;what=dom;des=HNHc
CP021061.1 FGS CDS 877420 878406 . - 0 ID=CP021061.1_877420_878406_-;what=gene;Ori=ARP60900.1;
CP021061.1 myRT dom 877444 878380 . - 0 ID=CP021061.1_877444_878380_-;what=dom;des=ETR_like
CP021061.1 FGS CDS 878553 879539 . + 0 ID=CP021061.1_878553_879539_+;what=gene;Ori=ARP56416.1;
CP021061.1 myRT dom 878559 879459 . + 0 ID=CP021061.1_878559_879459_+;what=dom;des=Ntn_PVA
CP021061.1 FGS CDS 3811957 3813311 . + 0 ID=CP021061.1_3811957_3813311_+;what=gene;
CP021061.1 myRT dom 3811981 3812122 . + 0 ID=CP021061.1_3811981_3812122_+;what=dom;des=HTH_28
CP021061.1 myRT dom 3812146 3812305 . + 0 ID=CP021061.1_3812146_3812305_+;what=dom;des=HTH_28
CP021061.1 FGS CDS 3813377 3814000 . - 0 ID=CP021061.1_3813377_3814000_-;what=gene;Ori=ARP59247.1;
CP021061.1 myRT dom 3813380 3813995 . - 0 ID=CP021061.1_3813380_3813995_-;what=dom;des=amiF
CP021061.1 FGS CDS 3814117 3815949 . - 0 ID=CP021061.1_3814117_3815949_-;what=gene;Ori=ARP59248.1;
CP021061.1 myRT dom 3814417 3815122 . - 0 ID=CP021061.1_3814417_3815122_-;what=RT;des=RVT-GII
CP021061.1 myRT dom 3815701 3815833 . - 0 ID=CP021061.1_3815701_3815833_-;what=dom;des=HNHc
CP021061.1 FGS CDS 3816665 3817054 . - 0 ID=CP021061.1_3816665_3817054_-;what=gene;Ori=ARP59249.1;
CP021061.1 myRT dom 3816668 3817040 . - 0 ID=CP021061.1_3816668_3817040_-;what=dom;des=amiF
CP021061.1 FGS CDS 3817289 3818194 . - 0 ID=CP021061.1_3817289_3818194_-;what=gene;Ori=ARP59250.1;
CP021061.1 myRT dom 3817298 3818138 . - 0 ID=CP021061.1_3817298_3818138_-;what=dom;des=caa3_CtaG
CP021061.1 FGS CDS 5051224 5051526 . - 0 ID=CP021061.1_5051224_5051526_-;what=gene
CP021061.1 FGS CDS 5051938 5053082 . + 0 ID=CP021061.1_5051938_5053082_+;what=gene;
CP021061.1 myRT dom 5051953 5052427 . + 0 ID=CP021061.1_5051953_5052427_+;what=dom;des=DEDD_Tnp_IS110
CP021061.1 FGS CDS 5053012 5053242 . - 0 ID=CP021061.1_5053012_5053242_-;what=gene;Ori=ARP61072.1;
CP021061.1 myRT dom 5053060 5053180 . - 0 ID=CP021061.1_5053060_5053180_-;what=RT;des=RVT-GII
CP021061.1 FGS CDS 5053442 5055103 . - 0 ID=CP021061.1_5053442_5055103_-;what=gene;Ori=ARP60536.1;
CP021061.1 myRT dom 5053445 5055101 . - 0 ID=CP021061.1_5053445_5055101_-;what=dom;des=PRK10420
CP021061.1 FGS CDS 5055399 5055716 . + 0 ID=CP021061.1_5055399_5055716_+;what=gene;Ori=ARP60537.1;
CP021061.1 myRT dom 5055417 5055693 . + 0 ID=CP021061.1_5055417_5055693_+;what=dom;des=DUF4870
CP021065.1 Genbank region 1 86488 . + . ID=CP021065.1
CP021065.1 FGS CDS 63877 66420 . + 0 ID=CP021065.1_63877_66420_+;what=gene;Ori=ARP61844.1;
CP021065.1 myRT dom 63925 64894 . + 0 ID=CP021065.1_63925_64894_+;what=dom;des=MobL
CP021065.1 FGS CDS 66678 67001 . + 0 ID=CP021065.1_66678_67001_+;what=gene;Ori=ARP61865.1;
CP021065.1 myRT dom 66789 66987 . + 0 ID=CP021065.1_66789_66987_+;what=dom;des=SXT_TraD
CP021065.1 FGS CDS 67717 69549 . + 0 ID=CP021065.1_67717_69549_+;what=gene;Ori=ARP61845.1;
CP021065.1 myRT dom 68017 68722 . + 0 ID=CP021065.1_68017_68722_+;what=RT;des=RVT-GII
CP021065.1 myRT dom 69301 69433 . + 0 ID=CP021065.1_69301_69433_+;what=dom;des=HNHc
CP021065.1 FGS CDS 69690 71042 . + 0 ID=CP021065.1_69690_71042_+;what=gene;Ori=ARP61846.1;
CP021065.1 myRT dom 69696 70767 . + 0 ID=CP021065.1_69696_70767_+;what=dom;des=T4SS-DNA_transf
CP021065.1 FGS CDS 71055 71435 . + 0 ID=CP021065.1_71055_71435_+;what=gene
CP021062.1 Genbank region 1 584623 . - . ID=CP021062.1
CP021062.1 FGS CDS 17725 20277 . - 0 ID=CP021062.1_17725_20277_-;what=gene;Ori=ARP61101.1;
CP021062.1 myRT dom 17746 18862 . - 0 ID=CP021062.1_17746_18862_-;what=dom;des=LolE
CP021062.1 myRT dom 19117 20272 . - 0 ID=CP021062.1_19117_20272_-;what=dom;des=LolE
CP021062.1 FGS CDS 20268 20744 . - 0 ID=CP021062.1_20268_20744_-;what=gene;Ori=ARP61102.1;
CP021062.1 myRT dom 20298 20670 . - 0 ID=CP021062.1_20298_20670_-;what=dom;des=ABC_MJ0796_LolCDE_FtsE
CP021062.1 FGS CDS 20810 22606 . - 0 ID=CP021062.1_20810_22606_-;what=gene;Ori=ARP61103.1;
CP021062.1 myRT dom 21068 21773 . - 0 ID=CP021062.1_21068_21773_-;what=RT;des=RVT-GII
CP021062.1 myRT dom 22334 22469 . - 0 ID=CP021062.1_22334_22469_-;what=dom;des=HNHc
CP021062.1 FGS CDS 22769 22999 . + 0 ID=CP021062.1_22769_22999_+;what=gene
CP021062.1 FGS CDS 23150 23338 . + 0 ID=CP021062.1_23150_23338_+;what=gene
CP021062.1 FGS CDS 31168 32151 . - 0 ID=CP021062.1_31168_32151_-;what=gene;Ori=ARP61111.1;
CP021062.1 myRT dom 31435 31972 . - 0 ID=CP021062.1_31435_31972_-;what=dom;des=rpsA
CP021062.1 FGS CDS 32410 34176 . - 0 ID=CP021062.1_32410_34176_-;what=gene;Ori=ARP61112.1;
CP021062.1 myRT dom 32422 32740 . - 0 ID=CP021062.1_32422_32740_-;what=dom;des=TraG-D_C
CP021062.1 myRT dom 33166 33346 . - 0 ID=CP021062.1_33166_33346_-;what=dom;des=Ftsk_gamma
CP021062.1 myRT dom 33499 33643 . - 0 ID=CP021062.1_33499_33643_-;what=dom;des=Ftsk_gamma
CP021062.1 FGS CDS 34409 36283 . - 0 ID=CP021062.1_34409_36283_-;what=gene;Ori=ARP61113.1;
CP021062.1 myRT dom 34709 35414 . - 0 ID=CP021062.1_34709_35414_-;what=RT;des=RVT-GII
CP021062.1 myRT dom 35528 35696 . - 0 ID=CP021062.1_35528_35696_-;what=dom;des=GIIM
CP021062.1 myRT dom 36044 36209 . - 0 ID=CP021062.1_36044_36209_-;what=dom;des=HNHc
CP021062.1 FGS CDS 36956 37504 . - 0 ID=CP021062.1_36956_37504_-;what=gene
CP021062.1 FGS CDS 37616 39439 . - 0 ID=CP021062.1_37616_39439_-;what=gene;Ori=ARP61114.1;
CP021062.1 myRT dom 37886 38714 . - 0 ID=CP021062.1_37886_38714_-;what=RT;des=RVT-GII
CP021062.1 myRT dom 38786 39104 . - 0 ID=CP021062.1_38786_39104_-;what=dom;des=Intron_maturas2
CP021062.1 myRT dom 39257 39410 . - 0 ID=CP021062.1_39257_39410_-;what=dom;des=HNHc
CP021062.1 FGS CDS 40040 41185 . - 0 ID=CP021062.1_40040_41185_-;what=gene
CP021062.1 FGS CDS 41203 41676 . - 0 ID=CP021062.1_41203_41676_-;what=gene
CP021062.1 FGS CDS 92060 92974 . + 0 ID=CP021062.1_92060_92974_+;what=gene
CP021062.1 FGS CDS 92977 93948 . + 0 ID=CP021062.1_92977_93948_+;what=gene;Ori=ARP61164.1;
CP021062.1 myRT dom 93397 93871 . + 0 ID=CP021062.1_93397_93871_+;what=dom;des=TraC-F-type
CP021062.1 FGS CDS 94677 96509 . + 0 ID=CP021062.1_94677_96509_+;what=gene;Ori=ARP61165.1;
CP021062.1 myRT dom 94977 95682 . + 0 ID=CP021062.1_94977_95682_+;what=RT;des=RVT-GII
CP021062.1 myRT dom 96261 96393 . + 0 ID=CP021062.1_96261_96393_+;what=dom;des=HNHc
CP021062.1 FGS CDS 96801 97769 . + 0 ID=CP021062.1_96801_97769_+;what=gene;Ori=ARP61166.1;
CP021062.1 myRT dom 96828 97608 . + 0 ID=CP021062.1_96828_97608_+;what=dom;des=TraC-F-type
CP021062.1 FGS CDS 97800 101726 . + 0 ID=CP021062.1_97800_101726_+;what=gene;Ori=ARP61167.1;
CP021062.1 myRT dom 98091 98577 . + 0 ID=CP021062.1_98091_98577_+;what=dom;des=TrbL
CP021062.1 FGS CDS 101723 102721 . + 0 ID=CP021062.1_101723_102721_+;what=gene;Ori=ARP61168.1;
CP021062.1 myRT dom 102575 102698 . + 0 ID=CP021062.1_102575_102698_+;what=dom;des=CwlT_like
CP021062.1 FGS CDS 103395 105200 . + 0 ID=CP021062.1_103395_105200_+;what=gene;Ori=ARP61169.1;
CP021062.1 myRT dom 103689 104385 . + 0 ID=CP021062.1_103689_104385_+;what=RT;des=RVT-GII
CP021062.1 myRT dom 104946 105084 . + 0 ID=CP021062.1_104946_105084_+;what=dom;des=HNHc
CP021062.1 FGS CDS 105316 105483 . + 0 ID=CP021062.1_105316_105483_+;what=gene;Ori=ARP61170.1;
CP021062.1 myRT dom 105358 105466 . + 0 ID=CP021062.1_105358_105466_+;what=dom;des=CwlT_like
CP021062.1 FGS CDS 105524 105712 . - 0 ID=CP021062.1_105524_105712_-;what=gene
CP021062.1 FGS CDS 105863 106093 . - 0 ID=CP021062.1_105863_106093_-;what=gene
CP021062.1 FGS CDS 106256 108052 . + 0 ID=CP021062.1_106256_108052_+;what=gene;Ori=ARP61172.1;
CP021062.1 myRT dom 106514 107219 . + 0 ID=CP021062.1_106514_107219_+;what=RT;des=RVT-GII
CP021062.1 myRT dom 107780 107915 . + 0 ID=CP021062.1_107780_107915_+;what=dom;des=HNHc
CP021062.1 FGS CDS 108121 108312 . + 0 ID=CP021062.1_108121_108312_+;what=gene;Ori=ARP61173.1;
CP021062.1 myRT dom 108148 108301 . + 0 ID=CP021062.1_108148_108301_+;what=dom;des=CwlT_like
CP021062.1 FGS CDS 108888 110711 . + 0 ID=CP021062.1_108888_110711_+;what=gene;Ori=ARP61174.1;
CP021062.1 myRT dom 109152 109986 . + 0 ID=CP021062.1_109152_109986_+;what=RT;des=RVT-GII
CP021062.1 myRT dom 110055 110394 . + 0 ID=CP021062.1_110055_110394_+;what=dom;des=Intron_maturas2
CP021062.1 myRT dom 110532 110688 . + 0 ID=CP021062.1_110532_110688_+;what=dom;des=HNHc
CP021062.1 FGS CDS 110844 111740 . + 0 ID=CP021062.1_110844_111740_+;what=gene;Ori=ARP61175.1;
CP021062.1 myRT dom 110886 111312 . + 0 ID=CP021062.1_110886_111312_+;what=dom;des=NlpD
CP021062.1 myRT dom 111345 111681 . + 0 ID=CP021062.1_111345_111681_+;what=dom;des=Spr
CP021062.1 FGS CDS 111757 112332 . + 0 ID=CP021062.1_111757_112332_+;what=gene
CP021062.1 FGS CDS 153855 154888 . + 0 ID=CP021062.1_153855_154888_+;what=gene;
CP021062.1 myRT dom 154212 154680 . + 0 ID=CP021062.1_154212_154680_+;what=dom;des=DDE_Tnp_1
CP021062.1 FGS CDS 155055 155234 . + 0 ID=CP021062.1_155055_155234_+;what=gene
CP021062.1 FGS CDS 155408 156715 . + 0 ID=CP021062.1_155408_156715_+;what=gene;Ori=ARP61215.1;
CP021062.1 myRT dom 155693 156332 . + 0 ID=CP021062.1_155693_156332_+;what=RT;des=RVT-GII
CP021062.1 myRT dom 156407 156632 . + 0 ID=CP021062.1_156407_156632_+;what=dom;des=GIIM
CP021062.1 FGS CDS 156859 157245 . + 0 ID=CP021062.1_156859_157245_+;what=gene;
CP021062.1 myRT dom 156868 156970 . + 0 ID=CP021062.1_156868_156970_+;what=dom;des=DDE_Tnp_1
CP021062.1 FGS CDS 157595 159022 . + 0 ID=CP021062.1_157595_159022_+;what=gene;Ori=ARP61216.1;
CP021062.1 myRT dom 157697 158702 . + 0 ID=CP021062.1_157697_158702_+;what=dom;des=CzcO
CP021063.1 Genbank region 1 113294 . + . ID=CP021063.1
CP021063.1 FGS CDS 13364 15433 . + 0 ID=CP021063.1_13364_15433_+;what=gene;Ori=ARP61668.1;
CP021063.1 myRT dom 13475 14096 . + 0 ID=CP021063.1_13475_14096_+;what=dom;des=MobA_MobL
CP021063.1 FGS CDS 15444 16037 . + 0 ID=CP021063.1_15444_16037_+;what=gene;Ori=ARP61563.1;
CP021063.1 myRT dom 15609 16026 . + 0 ID=CP021063.1_15609_16026_+;what=dom;des=VirD4
CP021063.1 FGS CDS 16753 18585 . + 0 ID=CP021063.1_16753_18585_+;what=gene;Ori=ARP61564.1;
CP021063.1 myRT dom 17053 17758 . + 0 ID=CP021063.1_17053_17758_+;what=RT;des=RVT-GII
CP021063.1 myRT dom 18337 18469 . + 0 ID=CP021063.1_18337_18469_+;what=dom;des=HNHc
CP021063.1 FGS CDS 18702 20384 . + 0 ID=CP021063.1_18702_20384_+;what=gene;Ori=ARP61565.1;
CP021063.1 myRT dom 18705 19791 . + 0 ID=CP021063.1_18705_19791_+;what=dom;des=T4SS-DNA_transf
CP021063.1 FGS CDS 20652 21083 . + 0 ID=CP021063.1_20652_21083_+;what=gene
CP021063.1 FGS CDS 110858 111895 . - 0 ID=CP021063.1_110858_111895_-;what=gene;Ori=ARP61666.1;
CP021063.1 myRT dom 111110 111350 . - 0 ID=CP021063.1_111110_111350_-;what=dom;des=Glucosaminidase
CP021063.1 myRT dom 111530 111875 . - 0 ID=CP021063.1_111530_111875_-;what=dom;des=Spr
CP021063.1 FGS CDS 111911 112744 . - 0 ID=CP021063.1_111911_112744_-;what=gene;Ori=ARP61673.1;
CP021063.1 myRT dom 112040 112595 . - 0 ID=CP021063.1_112040_112595_-;what=dom;des=TraC-F-type
CP021063.1 FGS CDS 113032 114864 . - 0 ID=CP021063.1_113032_114864_-;what=gene;Ori=ARP61667.1;
CP021063.1 myRT dom 113332 114037 . - 0 ID=CP021063.1_113332_114037_-;what=RT;des=RVT-GII
CP021063.1 myRT dom 114616 114748 . - 0 ID=CP021063.1_114616_114748_-;what=dom;des=HNHc