CP021948.1 Genbank region 1 38384 . - . ID=CP021948.1
CP021948.1 FGS CDS 24802 25110 . - 0 ID=CP021948.1_24802_25110_-;what=gene;
CP021948.1 myRT dom 24808 25072 . - 0 ID=CP021948.1_24808_25072_-;what=dom;des=Rep_3
CP021948.1 FGS CDS 25120 25817 . - 0 ID=CP021948.1_25120_25817_-;what=gene;
CP021948.1 myRT dom 25126 25228 . - 0 ID=CP021948.1_25126_25228_-;what=dom;des=Zn_Tnp_IS1
CP021948.1 myRT dom 25249 25381 . - 0 ID=CP021948.1_25249_25381_-;what=dom;des=HTH_Tnp_IS1
CP021948.1 FGS CDS 25969 27453 . - 0 ID=CP021948.1_25969_27453_-;what=gene;
CP021948.1 myRT dom 26371 27061 . - 0 ID=CP021948.1_26371_27061_-;what=RT;des=RVT-GII
CP021948.1 FGS CDS 27453 27704 . - 0 ID=CP021948.1_27453_27704_-;what=gene
CP021948.1 FGS CDS 27862 28293 . + 0 ID=CP021948.1_27862_28293_+;what=gene;Ori=ASC31849.1;
CP021948.1 myRT dom 27913 28276 . + 0 ID=CP021948.1_27913_28276_+;what=dom;des=PRK10276
CP021944.1 Genbank region 1 5374770 . + . ID=CP021944.1
CP021944.1 FGS CDS 433990 434220 . + 0 ID=CP021944.1_433990_434220_+;what=gene
CP021944.1 FGS CDS 435133 437379 . + 0 ID=CP021944.1_435133_437379_+;what=gene;Ori=ASC26788.1;
CP021944.1 myRT dom 435136 436144 . + 0 ID=CP021944.1_435136_436144_+;what=dom;des=AAA_15
CP021944.1 FGS CDS 437494 438594 . + 0 ID=CP021944.1_437494_438594_+;what=gene;Ori=ASC26789.1;
CP021944.1 myRT dom 437674 438208 . + 0 ID=CP021944.1_437674_438208_+;what=RT;des=RVT-Retrons
CP021944.1 FGS CDS 439250 440119 . - 0 ID=CP021944.1_439250_440119_-;what=gene;Ori=ASC26790.1;
CP021944.1 myRT dom 439772 439943 . - 0 ID=CP021944.1_439772_439943_-;what=dom;des=Nuc_deoxyrib_tr
CP021944.1 FGS CDS 440116 440367 . - 0 ID=CP021944.1_440116_440367_-;what=gene
CP021944.1 FGS CDS 1599465 1599659 . - 0 ID=CP021944.1_1599465_1599659_-;what=gene
CP021944.1 FGS CDS 1599658 1600089 . + 0 ID=CP021944.1_1599658_1600089_+;what=gene
CP021944.1 FGS CDS 1600228 1601178 . - 0 ID=CP021944.1_1600228_1601178_-;what=gene;Ori=ASC27830.1;
CP021944.1 myRT dom 1600408 1600951 . - 0 ID=CP021944.1_1600408_1600951_-;what=RT;des=RVT-Retrons
CP021944.1 FGS CDS 1601156 1601464 . - 0 ID=CP021944.1_1601156_1601464_-;what=gene;Ori=ASC27831.1;
CP021944.1 myRT dom 1601168 1601333 . - 0 ID=CP021944.1_1601168_1601333_-;what=dom;des=HTH_XRE
CP021944.1 FGS CDS 1602085 1602525 . - 0 ID=CP021944.1_1602085_1602525_-;what=gene;Ori=ASC27832.1;
CP021944.1 myRT dom 1602340 1602523 . - 0 ID=CP021944.1_1602340_1602523_-;what=dom;des=DinI
CP021944.1 FGS CDS 4382440 4382682 . - 0 ID=CP021944.1_4382440_4382682_-;what=gene;Ori=ASC30322.1;
CP021944.1 myRT dom 4382491 4382671 . - 0 ID=CP021944.1_4382491_4382671_-;what=dom;des=DinI
CP021944.1 FGS CDS 4383049 4383300 . + 0 ID=CP021944.1_4383049_4383300_+;what=gene
CP021944.1 FGS CDS 4383300 4384784 . + 0 ID=CP021944.1_4383300_4384784_+;what=gene;Ori=ASC30324.1;
CP021944.1 myRT dom 4383702 4384392 . + 0 ID=CP021944.1_4383702_4384392_+;what=RT;des=RVT-GII
CP021944.1 FGS CDS 4384863 4385282 . + 0 ID=CP021944.1_4384863_4385282_+;what=gene;Ori=ASC30325.1;
CP021944.1 myRT dom 4384866 4385277 . + 0 ID=CP021944.1_4384866_4385277_+;what=dom;des=PRK10276
CP021944.1 FGS CDS 4385285 4386550 . + 0 ID=CP021944.1_4385285_4386550_+;what=gene;Ori=ASC30326.1;
CP021944.1 myRT dom 4385288 4386548 . + 0 ID=CP021944.1_4385288_4386548_+;what=dom;des=umuC
CP021944.1 FGS CDS 4552877 4553299 . + 0 ID=CP021944.1_4552877_4553299_+;what=gene;Ori=ASC30498.1;
CP021944.1 myRT dom 4552955 4553258 . + 0 ID=CP021944.1_4552955_4553258_+;what=dom;des=XerC
CP021944.1 FGS CDS 4553944 4554195 . + 0 ID=CP021944.1_4553944_4554195_+;what=gene
CP021944.1 FGS CDS 4554195 4555679 . + 0 ID=CP021944.1_4554195_4555679_+;what=gene;Ori=ASC30500.1;
CP021944.1 myRT dom 4554597 4555287 . + 0 ID=CP021944.1_4554597_4555287_+;what=RT;des=RVT-GII
CP021944.1 FGS CDS 4555759 4556178 . + 0 ID=CP021944.1_4555759_4556178_+;what=gene;Ori=ASC30501.1;
CP021944.1 myRT dom 4555762 4556173 . + 0 ID=CP021944.1_4555762_4556173_+;what=dom;des=PRK10276
CP021944.1 FGS CDS 4556180 4557445 . + 0 ID=CP021944.1_4556180_4557445_+;what=gene;Ori=ASC30502.1;
CP021944.1 myRT dom 4556183 4557443 . + 0 ID=CP021944.1_4556183_4557443_+;what=dom;des=umuC
CP021944.1 FGS CDS 4558397 4559026 . + 0 ID=CP021944.1_4558397_4559026_+;what=gene;Ori=ASC31463.1;
CP021944.1 myRT dom 4558400 4558847 . + 0 ID=CP021944.1_4558400_4558847_+;what=RT;des=RVT-UG11
CP021944.1 FGS CDS 4559227 4559895 . - 0 ID=CP021944.1_4559227_4559895_-;what=gene;Ori=ASC30503.1;
CP021944.1 myRT dom 4559230 4559893 . - 0 ID=CP021944.1_4559230_4559893_-;what=dom;des=PRK09951
CP021944.1 FGS CDS 4560100 4561065 . - 0 ID=CP021944.1_4560100_4561065_-;what=gene;Ori=ASC30504.1;
CP021944.1 myRT dom 4560103 4561063 . - 0 ID=CP021944.1_4560103_4561063_-;what=dom;des=PRK15110
CP021946.1 Genbank region 1 120345 . - . ID=CP021946.1
CP021946.1 FGS CDS 116221 116652 . - 0 ID=CP021946.1_116221_116652_-;what=gene;Ori=ASC31751.1;
CP021946.1 myRT dom 116272 116635 . - 0 ID=CP021946.1_116272_116635_-;what=dom;des=PRK10276
CP021946.1 FGS CDS 116811 117062 . + 0 ID=CP021946.1_116811_117062_+;what=gene
CP021946.1 FGS CDS 117062 118546 . + 0 ID=CP021946.1_117062_118546_+;what=gene;Ori=ASC31753.1;
CP021946.1 myRT dom 117464 118154 . + 0 ID=CP021946.1_117464_118154_+;what=RT;des=RVT-GII
CP021946.1 FGS CDS 118796 119767 . + 0 ID=CP021946.1_118796_119767_+;what=gene;Ori=ASC31754.1;
CP021946.1 myRT dom 118799 119744 . + 0 ID=CP021946.1_118799_119744_+;what=dom;des=StbA
CP021946.1 FGS CDS 119770 120441 . + 0 ID=CP021946.1_119770_120441_+;what=gene;Ori=ASC31618.1;
CP021946.1 myRT dom 119785 119992 . + 0 ID=CP021946.1_119785_119992_+;what=dom;des=Plasmid_stab_B
CP021946.1 myRT dom 120097 120304 . + 0 ID=CP021946.1_120097_120304_+;what=dom;des=Plasmid_stab_B