CP018632.1_214600_215052_+ CCD07470.1_GII 61.90 147 56 0 1 147 53 199 9e-66 206
CP018632.1_224718_225050_+ Act.pt.I1|Bacterial_GII 68.57 105 33 0 1 105 4 108 5e-46 153
CP018632.1_227927_228337_+ Kl.pn.I4|Bacterial_GII 74.17 120 31 0 7 126 102 221 6e-62 196
CP018632.1_230250_230999_+ Act.pt.I1|Bacterial_GII 74.78 226 57 0 23 248 218 443 2e-125 365
CP018632.1_235435_236787_+ Act.pt.I1|Bacterial_GII 73.81 443 116 0 7 449 1 443 0.0 687
CP018632.1_1789432_1790694_+ YP_003193327.1_GII 57.64 406 172 0 1 406 1 406 0.0 512
CP018632.1_1796267_1797529_- YP_003193327.1_GII 57.59 415 176 0 1 415 1 415 0.0 525
CP018632.1_3540893_3542263_+ YP_552148.1_GII 69.74 456 138 0 1 456 1 456 0.0 645
CP018632.1_4627758_4629128_- YP_552148.1_GII 70.39 456 135 0 1 456 1 456 0.0 652
CP018632.1_5145998_5146783_- YP_005726673.1_GII 71.11 225 64 1 1 225 1 224 5e-112 333
CP018632.1_7082885_7084255_- YP_552148.1_GII 70.39 456 135 0 1 456 1 456 0.0 652
CP018632.1_7160077_7161447_- YP_552148.1_GII 69.52 456 139 0 1 456 1 456 0.0 643
CP018632.1_7484049_7485068_- YP_552148.1_GII 71.73 336 95 0 4 339 121 456 1e-178 504
CP018632.1_7626605_7627957_- Act.pt.I1|Bacterial_GII 73.81 443 116 0 7 449 1 443 0.0 687