CP024484.1 Genbank region 1 71104 . - . ID=CP024484.1
CP024484.1 FGS CDS 30605 31036 . - 0 ID=CP024484.1_30605_31036_-;what=gene;Ori=ATQ91658.1;
CP024484.1 myRT dom 30653 31019 . - 0 ID=CP024484.1_30653_31019_-;what=dom;des=PRK10276
CP024484.1 FGS CDS 31194 31445 . + 0 ID=CP024484.1_31194_31445_+;what=gene
CP024484.1 FGS CDS 31445 32929 . + 0 ID=CP024484.1_31445_32929_+;what=gene;Ori=ATQ91660.1;gene=ltrA;
CP024484.1 myRT dom 31847 32537 . + 0 ID=CP024484.1_31847_32537_+;what=RT;des=RVT-GII
CP024484.1 FGS CDS 33178 34149 . + 0 ID=CP024484.1_33178_34149_+;what=gene;Ori=ATQ91661.1;
CP024484.1 myRT dom 33181 34126 . + 0 ID=CP024484.1_33181_34126_+;what=dom;des=StbA
CP024484.1 FGS CDS 34152 34823 . + 0 ID=CP024484.1_34152_34823_+;what=gene;Ori=ATQ91662.1;
CP024484.1 myRT dom 34167 34374 . + 0 ID=CP024484.1_34167_34374_+;what=dom;des=Plasmid_stab_B
CP024484.1 myRT dom 34479 34686 . + 0 ID=CP024484.1_34479_34686_+;what=dom;des=Plasmid_stab_B
CP024483.1 Genbank region 1 243634 . - . ID=CP024483.1
CP024483.1 FGS CDS 227790 228002 . - 0 ID=CP024483.1_227790_228002_-;what=gene
CP024483.1 FGS CDS 228172 228402 . - 0 ID=CP024483.1_228172_228402_-;what=gene
CP024483.1 FGS CDS 228636 230144 . - 0 ID=CP024483.1_228636_230144_-;what=gene;Ori=ATQ91592.1;gene=ltrA;
CP024483.1 myRT dom 229038 229752 . - 0 ID=CP024483.1_229038_229752_-;what=RT;des=RVT-GII
CP024483.1 FGS CDS 230144 230395 . - 0 ID=CP024483.1_230144_230395_-;what=gene
CP024483.1 FGS CDS 230549 230974 . + 0 ID=CP024483.1_230549_230974_+;what=gene;Ori=ATQ91594.1;
CP024483.1 myRT dom 230552 230960 . + 0 ID=CP024483.1_230552_230960_+;what=dom;des=PRK10276