CP025140.1 Genbank region 1 5388466 . + . ID=CP025140.1
CP025140.1 FGS CDS 165111 165326 . + 0 ID=CP025140.1_165111_165326_+;what=gene
CP025140.1 FGS CDS 165593 165823 . - 0 ID=CP025140.1_165593_165823_-;what=gene
CP025140.1 FGS CDS 166057 167565 . - 0 ID=CP025140.1_166057_167565_-;what=gene;Ori=AUD26436.1;gene=ltrA;
CP025140.1 myRT dom 166459 167173 . - 0 ID=CP025140.1_166459_167173_-;what=RT;des=RVT-GII
CP025140.1 FGS CDS 167565 167816 . - 0 ID=CP025140.1_167565_167816_-;what=gene
CP025140.1 FGS CDS 167970 168395 . + 0 ID=CP025140.1_167970_168395_+;what=gene;Ori=AUD26438.1;
CP025140.1 myRT dom 167973 168381 . + 0 ID=CP025140.1_167973_168381_+;what=dom;des=PRK10276
CP025140.1 FGS CDS 1333808 1333957 . + 0 ID=CP025140.1_1333808_1333957_+;what=gene;
CP025140.1 myRT dom 1333823 1333946 . + 0 ID=CP025140.1_1333823_1333946_+;what=dom;des=HTH_Hin_like
CP025140.1 FGS CDS 1334162 1334413 . + 0 ID=CP025140.1_1334162_1334413_+;what=gene
CP025140.1 FGS CDS 1334413 1335897 . + 0 ID=CP025140.1_1334413_1335897_+;what=gene;Ori=AUD27563.1;gene=ltrA;
CP025140.1 myRT dom 1334815 1335505 . + 0 ID=CP025140.1_1334815_1335505_+;what=RT;des=RVT-GII
CP025140.1 FGS CDS 1335975 1336214 . + 0 ID=CP025140.1_1335975_1336214_+;what=gene
CP025140.1 FGS CDS 1336217 1336537 . + 0 ID=CP025140.1_1336217_1336537_+;what=gene;Ori=AUD27565.1;
CP025140.1 myRT dom 1336220 1336337 . + 0 ID=CP025140.1_1336220_1336337_+;what=dom;des=PRK10276
CP025140.1 FGS CDS 2230918 2231160 . - 0 ID=CP025140.1_2230918_2231160_-;what=gene;Ori=AUD28361.1;
CP025140.1 myRT dom 2230969 2231149 . - 0 ID=CP025140.1_2230969_2231149_-;what=dom;des=DinI
CP025140.1 FGS CDS 2231526 2231777 . + 0 ID=CP025140.1_2231526_2231777_+;what=gene
CP025140.1 FGS CDS 2231777 2233261 . + 0 ID=CP025140.1_2231777_2233261_+;what=gene;Ori=AUD28363.1;gene=ltrA;
CP025140.1 myRT dom 2232179 2232869 . + 0 ID=CP025140.1_2232179_2232869_+;what=RT;des=RVT-GII
CP025140.1 FGS CDS 2233340 2233759 . + 0 ID=CP025140.1_2233340_2233759_+;what=gene;Ori=AUD28364.1;
CP025140.1 myRT dom 2233343 2233754 . + 0 ID=CP025140.1_2233343_2233754_+;what=dom;des=PRK10276
CP025140.1 FGS CDS 2233762 2235027 . + 0 ID=CP025140.1_2233762_2235027_+;what=gene;Ori=AUD28365.1;
CP025140.1 myRT dom 2233765 2235025 . + 0 ID=CP025140.1_2233765_2235025_+;what=dom;des=umuC
CP025141.1 Genbank region 1 204734 . + . ID=CP025141.1
CP025141.1 FGS CDS 27425 29197 . + 0 ID=CP025141.1_27425_29197_+;what=gene;Ori=AUD31463.1;
CP025141.1 myRT dom 27452 29183 . + 0 ID=CP025141.1_27452_29183_+;what=dom;des=P
CP025141.1 FGS CDS 29197 30231 . + 0 ID=CP025141.1_29197_30231_+;what=gene;Ori=AUD31464.1;
CP025141.1 myRT dom 29200 30223 . + 0 ID=CP025141.1_29200_30223_+;what=dom;des=Q
CP025141.1 FGS CDS 30626 32170 . + 0 ID=CP025141.1_30626_32170_+;what=gene;Ori=AUD31465.1;
CP025141.1 myRT dom 31043 31496 . + 0 ID=CP025141.1_31043_31496_+;what=RT;des=RVT-AbiP2
CP025141.1 FGS CDS 32336 32554 . - 0 ID=CP025141.1_32336_32554_-;what=gene
CP025141.1 FGS CDS 32658 34934 . - 0 ID=CP025141.1_32658_34934_-;what=gene;Ori=AUD31466.1;
CP025141.1 myRT dom 33057 34044 . - 0 ID=CP025141.1_33057_34044_-;what=dom;des=Phage_GPA
CP025142.1 Genbank region 1 152230 . - . ID=CP025142.1
CP025142.1 FGS CDS 26874 27299 . - 0 ID=CP025142.1_26874_27299_-;what=gene;Ori=AUD31695.1;
CP025142.1 myRT dom 26877 27285 . - 0 ID=CP025142.1_26877_27285_-;what=dom;des=PRK10276
CP025142.1 FGS CDS 27454 27705 . + 0 ID=CP025142.1_27454_27705_+;what=gene
CP025142.1 FGS CDS 27705 29189 . + 0 ID=CP025142.1_27705_29189_+;what=gene;Ori=AUD31697.1;gene=ltrA;
CP025142.1 myRT dom 28107 28797 . + 0 ID=CP025142.1_28107_28797_+;what=RT;des=RVT-GII
CP025142.1 FGS CDS 29423 29653 . + 0 ID=CP025142.1_29423_29653_+;what=gene
CP025142.1 FGS CDS 29915 30136 . - 0 ID=CP025142.1_29915_30136_-;what=gene