CP029384.1_1219628_1221112_+ CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP029384.1_1382742_1384226_- CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP029384.1_1607106_1608590_+ CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP029384.1_1851631_1853115_+ CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP029384.1_1872216_1873316_- YP_002413028.1_Retrons 100.00 366 0 0 1 366 1 366 0.0 726
CP029384.1_3125971_3127455_- CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP029384.1_3278363_3279847_- CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP029384.1_3350043_3351527_- CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP029384.1_3720224_3721708_- CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP029381.1_24596_26263_- E.c.I8|CL1|IIB1|Escherichia_GII 99.28 555 4 0 1 555 1 555 0.0 1146
CP029381.1_109800_111284_+ CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP029381.1_137655_139139_+ CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP029379.1_199_1683_- CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015