CP026109.1_532808_534121_- NP_928428.1_GII 59.30 430 175 0 2 431 29 458 0.0 538
CP026105.1_481886_483586_+ Pbu.ph.I1|CL1|IIB1|Paraburkholderia_GII 82.42 563 99 0 1 563 1 563 0.0 966
CP026105.1_568006_569712_+ Pbu.ph.I1|CL1|IIB1|Paraburkholderia_GII 98.77 568 7 0 1 568 1 568 0.0 1164
CP026105.1_1031538_1033238_+ Pbu.ph.I1|CL1|IIB1|Paraburkholderia_GII 84.78 565 86 0 1 565 1 565 0.0 1001
CP026105.1_1047189_1048889_+ Pbu.ph.I1|CL1|IIB1|Paraburkholderia_GII 83.75 566 92 0 1 566 1 566 0.0 989
CP026105.1_2073736_2075142_- Pbu.ph.I1|CL1|IIB1|Paraburkholderia_GII 85.93 469 66 0 1 469 1 469 0.0 825
CP026105.1_2542215_2543915_- Pbu.ph.I1|CL1|IIB1|Paraburkholderia_GII 86.70 564 75 0 1 564 1 564 0.0 1026
CP026105.1_3100230_3101597_- Bu.vi.I2|Bacterial_GII 81.02 453 86 0 1 453 1 453 0.0 761
CP026105.1_3437412_3439112_- Pbu.ph.I1|CL1|IIB1|Paraburkholderia_GII 81.63 566 104 0 1 566 1 566 0.0 966
CP026105.1_3579954_3581258_- YP_003191293.1_GII 66.13 434 146 1 1 434 1 433 0.0 606
CP026105.1_3587970_3589337_- Bu.ce.I1|Bacterial_GII 89.67 455 47 0 1 455 1 455 0.0 819