CP026274.1 Genbank region 1 235655 . - . ID=CP026274.1
CP026274.1 FGS CDS 82085 82516 . - 0 ID=CP026274.1_82085_82516_-;what=gene;Ori=AUV95996.1;
CP026274.1 myRT dom 82136 82499 . - 0 ID=CP026274.1_82136_82499_-;what=dom;des=PRK10276
CP026274.1 FGS CDS 82673 82924 . + 0 ID=CP026274.1_82673_82924_+;what=gene
CP026274.1 FGS CDS 82924 84408 . + 0 ID=CP026274.1_82924_84408_+;what=gene;Ori=AUV95998.1;gene=ltrA;
CP026274.1 myRT dom 83326 84016 . + 0 ID=CP026274.1_83326_84016_+;what=RT;des=RVT-GII
CP026274.1 FGS CDS 84657 85628 . + 0 ID=CP026274.1_84657_85628_+;what=gene;Ori=AUV95999.1;
CP026274.1 myRT dom 84660 85605 . + 0 ID=CP026274.1_84660_85605_+;what=dom;des=StbA
CP026274.1 FGS CDS 85631 86302 . + 0 ID=CP026274.1_85631_86302_+;what=gene;Ori=AUV96000.1;
CP026274.1 myRT dom 85646 85853 . + 0 ID=CP026274.1_85646_85853_+;what=dom;des=Plasmid_stab_B
CP026274.1 myRT dom 85958 86165 . + 0 ID=CP026274.1_85958_86165_+;what=dom;des=Plasmid_stab_B
CP026269.1 Genbank region 1 6252643 . + . ID=CP026269.1
CP026269.1 FGS CDS 129761 130327 . + 0 ID=CP026269.1_129761_130327_+;what=gene;Ori=AUV89683.1;
CP026269.1 myRT dom 129779 130319 . + 0 ID=CP026269.1_129779_130319_+;what=dom;des=Psu
CP026269.1 FGS CDS 131149 132129 . + 0 ID=CP026269.1_131149_132129_+;what=gene
CP026269.1 FGS CDS 132116 133042 . + 0 ID=CP026269.1_132116_133042_+;what=gene;Ori=AUV89685.1;
CP026269.1 myRT dom 132221 132806 . + 0 ID=CP026269.1_132221_132806_+;what=RT;des=RVT-Retrons
CP026269.1 FGS CDS 133039 133521 . - 0 ID=CP026269.1_133039_133521_-;what=gene
CP026269.1 FGS CDS 133555 134721 . - 0 ID=CP026269.1_133555_134721_-;what=gene;Ori=AUV89687.1;
CP026269.1 myRT dom 133564 134707 . - 0 ID=CP026269.1_133564_134707_-;what=dom;des=PRK09692