CP036307.1_214558_216090_- CAE51716.1_GII 89.22 510 39 1 1 510 2 495 0.0 933
CP036308.1_9438_10922_+ CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP036305.1_1240297_1241781_+ CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP036305.1_1402105_1403589_- CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP036305.1_1855134_1856618_+ CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP036305.1_1875719_1876819_- YP_002413028.1_Retrons 100.00 366 0 0 1 366 1 366 0.0 726
CP036305.1_3127139_3128623_- CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP036305.1_3279531_3281015_- CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP036305.1_3351211_3352695_- CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP036305.1_3679198_3680682_- CAE51716.1_GII 100.00 494 0 0 1 494 2 495 0.0 1015
CP036306.1_62027_63694_+ E.c.I8|CL1|IIB1|Escherichia_GII 99.28 555 4 0 1 555 1 555 0.0 1146