CP031368.2 Genbank region 1 5453528 . - . ID=CP031368.2
CP031368.2 FGS CDS 1184076 1184495 . - 0 ID=CP031368.2_1184076_1184495_-;what=gene;Ori=QCS85470.1;gene=umuD;
CP031368.2 myRT dom 1184079 1184490 . - 0 ID=CP031368.2_1184079_1184490_-;what=dom;des=PRK10276
CP031368.2 FGS CDS 1184473 1184658 . - 0 ID=CP031368.2_1184473_1184658_-;what=gene
CP031368.2 FGS CDS 1184574 1186058 . - 0 ID=CP031368.2_1184574_1186058_-;what=gene;Ori=QCS85472.1;gene=ltrA;
CP031368.2 myRT dom 1184976 1185666 . - 0 ID=CP031368.2_1184976_1185666_-;what=RT;des=RVT-GII
CP031368.2 FGS CDS 1186058 1186309 . - 0 ID=CP031368.2_1186058_1186309_-;what=gene
CP031368.2 FGS CDS 1186675 1186917 . + 0 ID=CP031368.2_1186675_1186917_+;what=gene;Ori=QCS85474.1;
CP031368.2 myRT dom 1186726 1186906 . + 0 ID=CP031368.2_1186726_1186906_+;what=dom;des=DinI
CP031368.2 FGS CDS 1284594 1285154 . + 0 ID=CP031368.2_1284594_1285154_+;what=gene;Ori=QCS85564.1;
CP031368.2 myRT dom 1284597 1285152 . + 0 ID=CP031368.2_1284597_1285152_+;what=dom;des=PRK10598
CP031368.2 FGS CDS 1285280 1286326 . + 0 ID=CP031368.2_1285280_1286326_+;what=gene;Ori=QCS85565.1;gene=pyrC;
CP031368.2 myRT dom 1285295 1286321 . + 0 ID=CP031368.2_1285295_1286321_+;what=dom;des=PRK05451
CP031368.2 FGS CDS 1286419 1287903 . - 0 ID=CP031368.2_1286419_1287903_-;what=gene;Ori=QCS85566.1;gene=ltrA;
CP031368.2 myRT dom 1286821 1287511 . - 0 ID=CP031368.2_1286821_1287511_-;what=RT;des=RVT-GII
CP031368.2 FGS CDS 1287903 1288154 . - 0 ID=CP031368.2_1287903_1288154_-;what=gene
CP031368.2 FGS CDS 1288309 1288560 . + 0 ID=CP031368.2_1288309_1288560_+;what=gene;Ori=QCS85568.1;gene=dinI;
CP031368.2 myRT dom 1288312 1288549 . + 0 ID=CP031368.2_1288312_1288549_+;what=dom;des=PRK10597
CP031368.2 FGS CDS 5232578 5233447 . + 0 ID=CP031368.2_5232578_5233447_+;what=gene;Ori=QCS88940.1;
CP031368.2 myRT dom 5233100 5233271 . + 0 ID=CP031368.2_5233100_5233271_+;what=dom;des=Nuc_deoxyrib_tr
CP031368.2 FGS CDS 5233467 5233622 . - 0 ID=CP031368.2_5233467_5233622_-;what=gene
CP031368.2 FGS CDS 5234103 5235203 . - 0 ID=CP031368.2_5234103_5235203_-;what=gene;Ori=QCS88941.1;
CP031368.2 myRT dom 5234286 5234814 . - 0 ID=CP031368.2_5234286_5234814_-;what=RT;des=RVT-Retrons
CP031368.2 FGS CDS 5235318 5237564 . - 0 ID=CP031368.2_5235318_5237564_-;what=gene;Ori=QCS88942.1;
CP031368.2 myRT dom 5235321 5236329 . - 0 ID=CP031368.2_5235321_5236329_-;what=dom;des=AAA_15
CP031368.2 FGS CDS 5238477 5238707 . - 0 ID=CP031368.2_5238477_5238707_-;what=gene
CP031372.2 Genbank region 1 210661 . + . ID=CP031372.2
CP031372.2 FGS CDS 143756 144547 . + 0 ID=CP031372.2_143756_144547_+;what=gene;Ori=QCS89890.1;
CP031372.2 myRT dom 144077 144491 . + 0 ID=CP031372.2_144077_144491_+;what=dom;des=cas7_csf2
CP031372.2 FGS CDS 146065 146316 . + 0 ID=CP031372.2_146065_146316_+;what=gene
CP031372.2 FGS CDS 146316 147800 . + 0 ID=CP031372.2_146316_147800_+;what=gene;Ori=QCS89826.1;gene=ltrA;
CP031372.2 myRT dom 146718 147408 . + 0 ID=CP031372.2_146718_147408_+;what=RT;des=RVT-GII
CP031372.2 FGS CDS 147716 147895 . + 0 ID=CP031372.2_147716_147895_+;what=gene
CP031372.2 FGS CDS 147886 148308 . + 0 ID=CP031372.2_147886_148308_+;what=gene;Ori=QCS89828.1;gene=umuD;
CP031372.2 myRT dom 147892 148294 . + 0 ID=CP031372.2_147892_148294_+;what=dom;des=PRK10276
CP031369.2 Genbank region 1 292699 . - . ID=CP031369.2
CP031369.2 FGS CDS 64050 64475 . - 0 ID=CP031369.2_64050_64475_-;what=gene;Ori=QCS89446.1;gene=umuD;
CP031369.2 myRT dom 64053 64461 . - 0 ID=CP031369.2_64053_64461_-;what=dom;des=PRK10276
CP031369.2 FGS CDS 64630 64881 . + 0 ID=CP031369.2_64630_64881_+;what=gene
CP031369.2 FGS CDS 64881 66364 . + 0 ID=CP031369.2_64881_66364_+;what=gene;gene=ltrA;
CP031369.2 myRT dom 65283 65652 . + 0 ID=CP031369.2_65283_65652_+;what=RT;des=RVT-GII
CP031369.2 FGS CDS 66598 66828 . + 0 ID=CP031369.2_66598_66828_+;what=gene
CP031369.2 FGS CDS 67052 67144 . + 0 ID=CP031369.2_67052_67144_+;what=gene;
CP031369.2 myRT dom 67064 67130 . + 0 ID=CP031369.2_67064_67130_+;what=dom;des=DUF1472