CP032696.1 Genbank region 1 550563 . + . ID=CP032696.1
CP032696.1 FGS CDS 276555 277063 . + 0 ID=CP032696.1_276555_277063_+;what=gene;
CP032696.1 myRT dom 276564 276714 . + 0 ID=CP032696.1_276564_276714_+;what=dom;des=COG3436
CP032696.1 FGS CDS 277126 277444 . - 0 ID=CP032696.1_277126_277444_-;what=gene
CP032696.1 FGS CDS 277577 278014 . + 0 ID=CP032696.1_277577_278014_+;what=gene;
CP032696.1 myRT dom 277793 278012 . + 0 ID=CP032696.1_277793_278012_+;what=RT;des=RVT-GII
CP032696.1 FGS CDS 278044 280269 . - 0 ID=CP032696.1_278044_280269_-;what=gene;Ori=AYG64094.1;
CP032696.1 myRT dom 278104 278680 . - 0 ID=CP032696.1_278104_278680_-;what=dom;des=PinE
CP032696.1 myRT dom 279052 279223 . - 0 ID=CP032696.1_279052_279223_-;what=dom;des=Zn_ribbon_recom
CP032696.1 myRT dom 279934 280054 . - 0 ID=CP032696.1_279934_280054_-;what=dom;des=HTH_17
CP032696.1 FGS CDS 280432 280611 . + 0 ID=CP032696.1_280432_280611_+;what=gene
CP032696.1 FGS CDS 289188 289379 . - 0 ID=CP032696.1_289188_289379_-;what=gene;Ori=AYG64105.1;
CP032696.1 myRT dom 289194 289374 . - 0 ID=CP032696.1_289194_289374_-;what=dom;des=AroE
CP032696.1 FGS CDS 289554 289733 . - 0 ID=CP032696.1_289554_289733_-;what=gene;
CP032696.1 myRT dom 289560 289716 . - 0 ID=CP032696.1_289560_289716_-;what=dom;des=COG3335
CP032696.1 FGS CDS 289826 290275 . - 0 ID=CP032696.1_289826_290275_-;what=gene;
CP032696.1 myRT dom 289832 290021 . - 0 ID=CP032696.1_289832_290021_-;what=RT;des=RVT-GII
CP032696.1 myRT dom 290078 290192 . - 0 ID=CP032696.1_290078_290192_-;what=dom;des=GIIM
CP032696.1 FGS CDS 290262 291016 . - 0 ID=CP032696.1_290262_291016_-;what=gene
CP032696.1 FGS CDS 291033 291326 . - 0 ID=CP032696.1_291033_291326_-;what=gene;
CP032696.1 myRT dom 291048 291315 . - 0 ID=CP032696.1_291048_291315_-;what=dom;des=KOG1201
CP032697.1 Genbank region 1 314764 . + . ID=CP032697.1
CP032697.1 FGS CDS 281549 281827 . + 0 ID=CP032697.1_281549_281827_+;what=gene
CP032697.1 FGS CDS 281805 282161 . + 0 ID=CP032697.1_281805_282161_+;what=gene
CP032697.1 FGS CDS 282238 283086 . - 0 ID=CP032697.1_282238_283086_-;what=gene;
CP032697.1 myRT dom 282631 282910 . - 0 ID=CP032697.1_282631_282910_-;what=RT;des=RVT-UG11
CP032697.1 FGS CDS 283451 285106 . - 0 ID=CP032697.1_283451_285106_-;what=gene
CP032697.1 FGS CDS 285107 286927 . - 0 ID=CP032697.1_285107_286927_-;what=gene;Ori=AYG64510.1;
CP032697.1 myRT dom 285128 285440 . - 0 ID=CP032697.1_285128_285440_-;what=dom;des=PLDc_unchar6
CP032697.1 FGS CDS 289575 290330 . - 0 ID=CP032697.1_289575_290330_-;what=gene;Ori=AYG64513.1;
CP032697.1 myRT dom 289695 290091 . - 0 ID=CP032697.1_289695_290091_-;what=dom;des=DUF4336
CP032697.1 FGS CDS 290545 290715 . - 0 ID=CP032697.1_290545_290715_-;what=gene;Ori=AYG64514.1;
CP032697.1 myRT dom 290551 290701 . - 0 ID=CP032697.1_290551_290701_-;what=dom;des=PinE
CP032697.1 FGS CDS 290797 292620 . + 0 ID=CP032697.1_290797_292620_+;what=gene;Ori=AYG64515.1;gene=ltrA;
CP032697.1 myRT dom 291535 292225 . + 0 ID=CP032697.1_291535_292225_+;what=RT;des=RVT-GII
CP032697.1 FGS CDS 292801 294252 . - 0 ID=CP032697.1_292801_294252_-;what=gene;Ori=AYG64516.1;
CP032697.1 myRT dom 292804 294205 . - 0 ID=CP032697.1_292804_294205_-;what=dom;des=PPPi
CP032697.1 FGS CDS 294737 295129 . + 0 ID=CP032697.1_294737_295129_+;what=gene
CP032694.1 Genbank region 1 4575315 . + . ID=CP032694.1
CP032694.1 FGS CDS 2744730 2745356 . + 0 ID=CP032694.1_2744730_2745356_+;what=gene;Ori=AYG59684.1;
CP032694.1 myRT dom 2744739 2745171 . + 0 ID=CP032694.1_2744739_2745171_+;what=dom;des=SR_Res_par
CP032694.1 FGS CDS 2745432 2746100 . + 0 ID=CP032694.1_2745432_2746100_+;what=gene
CP032694.1 FGS CDS 2746140 2747462 . - 0 ID=CP032694.1_2746140_2747462_-;what=gene;Ori=AYG59685.1;
CP032694.1 myRT dom 2746593 2747067 . - 0 ID=CP032694.1_2746593_2747067_-;what=RT;des=RVT-UG11/RVT-CRISPR/RVT-DGRs
CP032694.1 FGS CDS 2747806 2748066 . - 0 ID=CP032694.1_2747806_2748066_-;what=gene;Ori=AYG59686.1;
CP032694.1 myRT dom 2747839 2748001 . - 0 ID=CP032694.1_2747839_2748001_-;what=dom;des=HTH_XRE
CP032694.1 FGS CDS 2748190 2748570 . + 0 ID=CP032694.1_2748190_2748570_+;what=gene
CP032694.1 FGS CDS 3922470 3922649 . - 0 ID=CP032694.1_3922470_3922649_-;what=gene;Ori=AYG60684.1;
CP032694.1 myRT dom 3922476 3922635 . - 0 ID=CP032694.1_3922476_3922635_-;what=dom;des=Flp
CP032694.1 FGS CDS 3922831 3923145 . - 0 ID=CP032694.1_3922831_3923145_-;what=gene
CP032694.1 FGS CDS 3923514 3924989 . - 0 ID=CP032694.1_3923514_3924989_-;what=gene;Ori=AYG60686.1;gene=ltrA;
CP032694.1 myRT dom 3923922 3924612 . - 0 ID=CP032694.1_3923922_3924612_-;what=RT;des=RVT-GII
CP032694.1 FGS CDS 3925429 3925842 . - 0 ID=CP032694.1_3925429_3925842_-;what=gene;Ori=AYG60687.1;gene=mutT;
CP032694.1 myRT dom 3925450 3925828 . - 0 ID=CP032694.1_3925450_3925828_-;what=dom;des=PRK08999
CP032694.1 FGS CDS 3925839 3926648 . - 0 ID=CP032694.1_3925839_3926648_-;what=gene;Ori=AYG60688.1;
CP032694.1 myRT dom 3926349 3926601 . - 0 ID=CP032694.1_3926349_3926601_-;what=dom;des=Acetyltransf_1
CP032695.1 Genbank region 1 2584926 . + . ID=CP032695.1
CP032695.1 FGS CDS 959944 960974 . + 0 ID=CP032695.1_959944_960974_+;what=gene
CP032695.1 FGS CDS 961113 961595 . + 0 ID=CP032695.1_961113_961595_+;what=gene;Ori=AYG62389.1;
CP032695.1 myRT dom 961242 961563 . + 0 ID=CP032695.1_961242_961563_+;what=dom;des=MarR
CP032695.1 FGS CDS 962039 963514 . + 0 ID=CP032695.1_962039_963514_+;what=gene;Ori=AYG62390.1;gene=ltrA;
CP032695.1 myRT dom 962447 963137 . + 0 ID=CP032695.1_962447_963137_+;what=RT;des=RVT-GII
CP032695.1 FGS CDS 963625 963930 . + 0 ID=CP032695.1_963625_963930_+;what=gene;
CP032695.1 myRT dom 963628 963928 . + 0 ID=CP032695.1_963628_963928_+;what=dom;des=HipA_C
CP032695.1 FGS CDS 963947 964264 . - 0 ID=CP032695.1_963947_964264_-;what=gene;
CP032695.1 myRT dom 963950 964130 . - 0 ID=CP032695.1_963950_964130_-;what=dom;des=rve_3