CP033575.1 Genbank region 1 5036300 . + . ID=CP033575.1
CP033575.1 FGS CDS 1990855 1992432 . + 0 ID=CP033575.1_1990855_1992432_+;what=gene;Ori=AYV13213.1;
CP033575.1 myRT dom 1990861 1992418 . + 0 ID=CP033575.1_1990861_1992418_+;what=dom;des=HsdM
CP033575.1 FGS CDS 1992429 1993781 . + 0 ID=CP033575.1_1992429_1993781_+;what=gene;Ori=AYV13214.1;
CP033575.1 myRT dom 1992444 1993764 . + 0 ID=CP033575.1_1992444_1993764_+;what=dom;des=PRK09737
CP033575.1 FGS CDS 1993820 1997494 . + 0 ID=CP033575.1_1993820_1997494_+;what=gene;Ori=AYV13215.1;
CP033575.1 myRT dom 1994435 1994933 . + 0 ID=CP033575.1_1994435_1994933_+;what=RT;des=RVT-UG1
CP033575.1 myRT dom 1996886 1997201 . + 0 ID=CP033575.1_1996886_1997201_+;what=dom;des=nitrilase_Rim1_like
CP033575.1 FGS CDS 1997639 1998592 . + 0 ID=CP033575.1_1997639_1998592_+;what=gene
CP033575.1 FGS CDS 1998808 1999200 . + 0 ID=CP033575.1_1998808_1999200_+;what=gene;Ori=AYV13217.1;
CP033575.1 myRT dom 1998817 1999189 . + 0 ID=CP033575.1_1998817_1999189_+;what=dom;des=COG3415
CP033575.1 FGS CDS 3730333 3731526 . + 0 ID=CP033575.1_3730333_3731526_+;what=gene
CP033575.1 FGS CDS 3731735 3732877 . + 0 ID=CP033575.1_3731735_3732877_+;what=gene;Ori=AYV14584.1;
CP033575.1 myRT dom 3731972 3732602 . + 0 ID=CP033575.1_3731972_3732602_+;what=RT;des=RVT-Retrons
CP033575.1 FGS CDS 3733039 3734034 . + 0 ID=CP033575.1_3733039_3734034_+;what=gene
CP033575.1 FGS CDS 3734456 3734908 . + 0 ID=CP033575.1_3734456_3734908_+;what=gene;Ori=AYV14586.1;
CP033575.1 myRT dom 3734573 3734894 . + 0 ID=CP033575.1_3734573_3734894_+;what=dom;des=Acetyltransf_10
CP033575.1 FGS CDS 4187262 4187870 . + 0 ID=CP033575.1_4187262_4187870_+;what=gene
CP033575.1 FGS CDS 4188392 4189324 . - 0 ID=CP033575.1_4188392_4189324_-;what=gene
CP033575.1 FGS CDS 4189621 4190907 . - 0 ID=CP033575.1_4189621_4190907_-;what=gene;Ori=AYV14946.1;
CP033575.1 myRT dom 4189822 4190605 . - 0 ID=CP033575.1_4189822_4190605_-;what=RT;des=RVT-UG2
CP033575.1 FGS CDS 4191481 4194369 . - 0 ID=CP033575.1_4191481_4194369_-;what=gene;Ori=AYV14947.1;
CP033575.1 myRT dom 4191496 4194364 . - 0 ID=CP033575.1_4191496_4194364_-;what=dom;des=PRK12566
CP033575.1 FGS CDS 4194484 4194873 . - 0 ID=CP033575.1_4194484_4194873_-;what=gene;Ori=AYV14948.1;gene=gcvH;
CP033575.1 myRT dom 4194487 4194865 . - 0 ID=CP033575.1_4194487_4194865_-;what=dom;des=PRK01202
CP033574.1 Genbank region 1 167144 . - . ID=CP033574.1
CP033574.1 FGS CDS 96561 97400 . - 0 ID=CP033574.1_96561_97400_-;what=gene;Ori=AYV11489.1;gene=sul1;
CP033574.1 myRT dom 96564 97398 . - 0 ID=CP033574.1_96564_97398_-;what=dom;des=PRK13753
CP033574.1 FGS CDS 97394 97741 . - 0 ID=CP033574.1_97394_97741_-;what=gene;Ori=AYV11490.1;
CP033574.1 myRT dom 97403 97676 . - 0 ID=CP033574.1_97403_97676_-;what=dom;des=Multi_Drug_Res
CP033574.1 FGS CDS 97940 99163 . - 0 ID=CP033574.1_97940_99163_-;what=gene;Ori=AYV11491.1;gene=ltrA;
CP033574.1 myRT dom 98132 98750 . - 0 ID=CP033574.1_98132_98750_-;what=RT;des=RVT-GII
CP033574.1 myRT dom 98801 99014 . - 0 ID=CP033574.1_98801_99014_-;what=dom;des=GIIM
CP033574.1 FGS CDS 99743 100534 . - 0 ID=CP033574.1_99743_100534_-;what=gene;Ori=AYV11566.1;gene=aadA1;
CP033574.1 myRT dom 99746 100526 . - 0 ID=CP033574.1_99746_100526_-;what=dom;des=PRK13746
CP033574.1 FGS CDS 100551 101351 . - 0 ID=CP033574.1_100551_101351_-;what=gene;Ori=AYV11492.1;
CP033574.1 myRT dom 100593 101331 . - 0 ID=CP033574.1_100593_101331_-;what=dom;des=YbxI