CP037952.1_177261_178190_+ c-Ku.st.I1|Bacterial_GII 38.44 307 174 6 1 297 127 428 1e-58 194
CP037952.1_238094_239374_+ YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 2e-102 313
CP037952.1_256488_257768_+ YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 3e-103 315
CP037952.1_343752_345032_+ YP_004197167.1_GII 43.42 380 203 4 1 370 1 378 6e-102 311
CP037952.1_437329_438609_+ YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 3e-103 315
CP037952.1_552800_554080_- YP_004197167.1_GII 43.42 380 203 4 1 370 1 378 9e-103 313
CP037952.1_577463_578743_+ YP_004197167.1_GII 43.68 380 202 5 1 370 1 378 1e-101 310
CP037952.1_640468_641748_+ YP_004197167.1_GII 43.16 380 204 4 1 370 1 378 2e-101 310
CP037952.1_653212_653502_+ Vi.ha.I2|CL1|IIB1|Vibrio_GII 71.05 76 22 0 1 76 127 202 3e-34 120
CP037952.1_694864_696144_+ YP_004197167.1_GII 44.21 380 200 5 1 370 1 378 9e-104 316
CP037952.1_769306_770586_+ YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 2e-103 315
CP037952.1_805200_806480_+ YP_004197167.1_GII 43.95 380 201 5 1 370 1 378 3e-103 315
CP037952.1_815116_816396_+ YP_004197167.1_GII 43.42 380 203 4 1 370 1 378 9e-103 313
CP037952.1_833796_835079_+ YP_004197167.1_GII 43.57 381 202 6 1 371 1 378 5e-101 309
CP037952.1_965953_967233_+ YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 3e-103 315
CP037952.1_1004000_1005280_+ YP_004197167.1_GII 43.68 380 202 5 1 370 1 378 1e-102 313
CP037952.1_1080021_1081301_+ YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 3e-103 315
CP037952.1_1126910_1127989_+ YP_004197167.1_GII 45.16 341 176 3 1 332 1 339 1e-94 290
CP037952.1_1179247_1180098_- CCE23849.1_GII 69.66 267 81 0 1 267 1 267 3e-145 416
CP037952.1_1299360_1300640_+ YP_004197167.1_GII 43.42 380 203 4 1 370 1 378 9e-103 313
CP037952.1_1505101_1505694_+ Al.ma.I1|Bacterial_GII 73.33 195 52 0 2 196 59 253 9e-103 303
CP037952.1_1543738_1545018_+ YP_004197167.1_GII 43.95 380 201 5 1 370 1 378 3e-103 315
CP037952.1_1566504_1567637_+ YP_004197167.1_GII 43.68 380 202 5 1 370 1 378 2e-103 313
CP037952.1_1627448_1628728_+ YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 3e-103 315
CP037952.1_1635913_1637193_+ YP_004197167.1_GII 44.21 380 200 5 1 370 1 378 2e-103 315
CP037952.1_1667788_1668612_+ YP_004197167.1_GII 48.90 272 130 3 1 263 1 272 1e-83 258
CP037952.1_1748337_1749617_+ YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 7e-103 314
CP037952.1_1799228_1799788_+ ADT93102.1_GII 78.77 179 38 0 1 179 15 193 2e-100 300
CP037952.1_1799850_1800110_+ Sh.sp.I1|CL1|IIB1|Shewanella_GII 67.44 86 28 0 1 86 208 293 4e-38 130
CP037952.1_1922877_1924157_+ YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 5e-103 314
CP037952.1_1927310_1928590_+ YP_004197167.1_GII 43.42 380 203 4 1 370 1 378 6e-101 308
CP037952.1_2008044_2009138_+ YP_002989002.1_Retrons 38.37 331 175 6 49 362 6 324 8e-66 212
CP037952.1_2113522_2114802_+ YP_004197167.1_GII 44.21 380 200 5 1 370 1 378 2e-103 315
CP037952.1_2193063_2193740_- ADT93102.1_GII 78.77 212 45 0 10 221 1 212 1e-120 353
CP037952.1_2205390_2205950_+ Al.ma.I1|Bacterial_GII 73.12 186 50 0 1 186 1 186 5e-96 286
CP037952.1_2206035_2206169_+ YP_002263442.1_GII 72.73 33 9 0 1 33 199 231 3e-11 53.9
CP037952.1_2296667_2297503_- Sh.ba.I1|CL1|IIB1|Shewanella_GII 87.29 236 30 0 24 259 1 236 4e-150 430
CP037952.1_2364552_2365832_+ YP_004197167.1_GII 43.95 380 201 5 1 370 1 378 3e-103 315
CP037952.1_2419195_2420475_- YP_004197167.1_GII 43.42 380 203 4 1 370 1 378 9e-103 313
CP037952.1_2500883_2501017_- Sh.sp.I1|CL1|IIB1|Shewanella_GII 78.95 38 8 0 1 38 281 318 2e-17 71.6
CP037952.1_2507613_2507747_- Sh.sp.I1|CL1|IIB1|Shewanella_GII 78.95 38 8 0 1 38 281 318 2e-17 71.6
CP037952.1_2513254_2514534_+ YP_004197167.1_GII 43.95 380 201 4 1 370 1 378 2e-103 315
CP037952.1_2585845_2587125_+ YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 7e-103 314
CP037952.1_2678173_2678847_- YP_004197167.1_GII 39.38 226 125 4 2 217 155 378 4e-45 155
CP037952.1_2678869_2679306_- YP_004197167.1_GII 49.66 145 73 0 1 145 1 145 4e-45 152
CP037952.1_2692312_2693352_- Al.ma.I1|Bacterial_GII 73.99 323 84 0 1 323 1 323 1e-175 496
CP037952.1_2884947_2885444_+ ZP_08822065.1_GII 50.64 156 77 0 3 158 4 159 3e-49 164
CP037952.1_2885485_2886024_+ BAL13130.1_GII 37.41 139 76 4 1 131 152 287 2e-24 95.5
CP037952.1_2900567_2901847_+ YP_004197167.1_GII 43.16 380 204 4 1 370 1 378 1e-101 310
CP037952.1_2988321_2988794_- BAL13130.1_GII 44.52 155 78 2 2 148 90 244 1e-41 142
CP037952.1_3021632_3022912_+ YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 1e-103 316
CP037952.1_3049532_3050248_+ YP_001181807.1_GII 82.09 201 36 0 2 202 5 205 7e-127 364
CP037952.1_3117946_3119226_+ YP_004197167.1_GII 43.16 380 204 4 1 370 1 378 4e-102 311
CP037952.1_3301421_3302701_- YP_004197167.1_GII 43.42 380 203 4 1 370 1 378 4e-102 311
CP037952.1_3373492_3374772_- YP_004197167.1_GII 43.95 380 201 5 1 370 1 378 3e-103 315
CP037952.1_3503895_3505175_- YP_004197167.1_GII 43.95 380 201 5 1 370 1 378 3e-103 315
CP037952.1_3837554_3838423_+ Sh.ba.I1|CL1|IIB1|Shewanella_GII 82.04 284 51 0 1 284 1 284 1e-171 485
CP037952.1_3843489_3844418_- c-Ku.st.I1|Bacterial_GII 37.79 307 176 6 1 297 127 428 8e-57 189
CP037952.1_3917432_3918712_- YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 4e-103 314
CP037952.1_3921892_3923043_- Al.ma.I1|Bacterial_GII 72.97 381 103 0 1 381 1 381 0.0 574
CP037952.1_3940320_3941015_- Al.ma.I1|Bacterial_GII 72.61 230 63 0 1 230 24 253 5e-120 349
CP037952.1_3978382_3979662_- YP_004197167.1_GII 43.42 380 203 4 1 370 1 378 7e-103 314
CP037952.1_3998804_3999628_- YP_004197167.1_GII 48.90 272 130 3 1 263 1 272 2e-83 258
CP037952.1_4081244_4082068_- YP_004197167.1_GII 48.90 272 130 3 1 263 1 272 2e-83 258
CP037952.1_4110018_4110986_- YP_004197167.1_GII 45.62 331 169 5 1 322 1 329 1e-91 280
CP037952.1_4139684_4140964_- YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 5e-103 314
CP037952.1_4149150_4150424_- YP_004197167.1_GII 43.42 380 201 5 1 368 1 378 9e-100 305
CP037952.1_4218406_4219686_- YP_004197167.1_GII 43.42 380 203 4 1 370 1 378 9e-103 313
CP037952.1_4328933_4330168_+ AGQ03690.1_UG3 90.75 411 38 0 1 411 1 411 0.0 771
CP037952.1_4330168_4332156_+ WP_083569729.1_UG8 39.77 684 368 15 1 662 1 662 6e-136 414
CP037952.1_4536030_4536584_- Pe.th.I2|Bacterial_GII 36.46 181 106 7 4 182 254 427 3e-23 92.8
CP037952.1_4536607_4537134_- YP_004197167.1_GII 50.67 150 74 0 1 150 1 150 6e-48 161
CP037952.1_4542469_4543749_- YP_004197167.1_GII 43.42 380 203 4 1 370 1 378 9e-103 313
CP037952.1_4555156_4556436_- YP_004197167.1_GII 43.68 380 202 5 1 370 1 378 1e-102 313
CP037952.1_4584823_4586103_- YP_004197167.1_GII 43.42 380 203 5 1 370 1 378 3e-102 312
CP037952.1_4643454_4644734_- YP_004197167.1_GII 43.95 380 201 5 1 370 1 378 1e-103 316
CP037952.1_4675458_4676738_- YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 2e-102 313
CP037952.1_4754304_4755149_- YP_004197167.1_GII 49.26 272 129 4 1 263 1 272 4e-84 259
CP037952.1_4782083_4783012_- ABQ25493.1_GII 38.10 315 177 8 2 305 127 434 1e-58 194
CP037952.1_4852206_4853486_- YP_004197167.1_GII 43.42 380 203 4 1 370 1 378 5e-102 311
CP037952.1_4879460_4880740_- YP_004197167.1_GII 43.68 380 202 4 1 370 1 378 5e-103 314
CP037952.1_4933692_4934387_- ABQ25493.1_GII 36.44 236 136 7 3 227 202 434 3e-32 120
CP037952.1_4938833_4939243_- Al.ma.I1|Bacterial_GII 72.38 105 29 0 1 105 7 111 2e-49 162
CP037952.1_5330213_5331349_- Al.ma.I1|Bacterial_GII 73.99 373 97 0 1 373 1 373 0.0 572
CP037952.1_5346518_5347072_- Pe.th.I2|Bacterial_GII 36.46 181 106 7 4 182 254 427 3e-23 92.8
CP037952.1_5347095_5347622_- YP_004197167.1_GII 50.67 150 74 0 1 150 1 150 6e-48 161
CP037952.1_5377211_5378362_- Al.ma.I1|Bacterial_GII 73.23 381 102 0 1 381 1 381 0.0 576