CP034169.1_60301_61689_+ AFV04404.1_GII 56.73 453 196 0 10 462 13 465 0.0 523
CP034169.1_110074_111462_+ AFV04404.1_GII 57.17 453 194 0 10 462 13 465 0.0 528
CP034169.1_145367_146755_+ AFV04404.1_GII 57.17 453 194 0 10 462 13 465 0.0 528
CP034169.1_1105500_1106888_+ AFV04404.1_GII 57.40 453 193 0 10 462 13 465 0.0 527
CP034169.1_1568707_1570095_+ AFV04404.1_GII 56.73 453 196 0 10 462 13 465 0.0 523
CP034169.1_1662276_1663664_+ AFV04404.1_GII 56.73 453 196 0 10 462 13 465 0.0 523
CP034169.1_1755264_1756652_+ AFV04404.1_GII 56.73 453 196 0 10 462 13 465 0.0 523
CP034169.1_2504456_2505844_+ AFV04404.1_GII 56.73 453 196 0 10 462 13 465 0.0 523
CP034169.1_2574214_2575602_+ AFV04404.1_GII 57.98 445 187 0 18 462 21 465 0.0 528
CP034169.1_2578324_2579523_+ AFL77068.1_GII 56.22 402 173 2 1 400 1 401 2e-163 473
CP034169.1_3139118_3140506_- AFV04404.1_GII 56.73 453 196 0 10 462 13 465 0.0 522
CP034169.1_3150176_3151564_- AFV04404.1_GII 56.73 453 196 0 10 462 13 465 0.0 523
CP034169.1_3515682_3517511_- CCL70884.1_GII 99.84 609 1 0 1 609 25 633 0.0 1259
CP034169.1_3532012_3533886_- B.th.I1|Bacterial_GII 61.00 600 234 0 25 624 1 600 0.0 784
CP034169.1_3534634_3536442_- B.c.I14|ML|IIA1|Bacillus_GII 53.27 612 276 3 1 602 1 612 0.0 670
CP034169.1_3563280_3564668_- AFV04404.1_GII 56.73 453 196 0 10 462 13 465 0.0 523
CP034169.1_3586936_3588324_+ AFV04404.1_GII 57.40 453 193 0 10 462 13 465 0.0 528
CP034169.1_4247987_4249861_+ B.th.I1|Bacterial_GII 61.00 600 234 0 25 624 1 600 0.0 784
CP034169.1_4259369_4261198_+ CCL70884.1_GII 99.67 609 2 0 1 609 25 633 0.0 1256
CP034169.1_4679554_4681428_+ B.th.I1|Bacterial_GII 61.00 600 234 0 25 624 1 600 0.0 784