CP035649.1 Genbank region 1 257028 . + . ID=CP035649.1
CP035649.1 FGS CDS 26205 27899 . + 0 ID=CP035649.1_26205_27899_+;what=gene;Ori=QCV53947.1;
CP035649.1 myRT dom 26523 27207 . + 0 ID=CP035649.1_26523_27207_+;what=dom;des=VirB4
CP035649.1 FGS CDS 28167 28400 . + 0 ID=CP035649.1_28167_28400_+;what=gene
CP035649.1 FGS CDS 28587 30464 . + 0 ID=CP035649.1_28587_30464_+;what=gene;Ori=QCV53949.1;gene=ltrA;
CP035649.1 myRT dom 28902 29640 . + 0 ID=CP035649.1_28902_29640_+;what=RT;des=RVT-GII
CP035649.1 myRT dom 30198 30351 . + 0 ID=CP035649.1_30198_30351_+;what=dom;des=HNHc
CP035649.1 FGS CDS 30595 30972 . + 0 ID=CP035649.1_30595_30972_+;what=gene
CP035649.1 FGS CDS 30972 32177 . + 0 ID=CP035649.1_30972_32177_+;what=gene;Ori=QCV53950.1;
CP035649.1 myRT dom 31248 31644 . + 0 ID=CP035649.1_31248_31644_+;what=dom;des=Glucosaminidase
CP035649.1 myRT dom 31821 32058 . + 0 ID=CP035649.1_31821_32058_+;what=dom;des=Peptidase_M23
CP035648.1 Genbank region 1 2824869 . + . ID=CP035648.1
CP035648.1 FGS CDS 281385 281538 . + 0 ID=CP035648.1_281385_281538_+;what=gene
CP035648.1 FGS CDS 281561 282766 . + 0 ID=CP035648.1_281561_282766_+;what=gene;Ori=QCV51566.1;
CP035648.1 myRT dom 281606 281750 . + 0 ID=CP035648.1_281606_281750_+;what=dom;des=HTH_XRE
CP035648.1 myRT dom 281777 282044 . + 0 ID=CP035648.1_281777_282044_+;what=dom;des=Rol_Rep_N
CP035648.1 myRT dom 282068 282677 . + 0 ID=CP035648.1_282068_282677_+;what=dom;des=Rep_trans
CP035648.1 FGS CDS 283575 285463 . + 0 ID=CP035648.1_283575_285463_+;what=gene;gene=ltrA;
CP035648.1 myRT dom 283884 284370 . + 0 ID=CP035648.1_283884_284370_+;what=RT;des=RVT-GII
CP035648.1 FGS CDS 285567 285791 . + 0 ID=CP035648.1_285567_285791_+;what=gene
CP035648.1 FGS CDS 285908 286405 . + 0 ID=CP035648.1_285908_286405_+;what=gene;Ori=QCV51568.1;
CP035648.1 myRT dom 285926 286391 . + 0 ID=CP035648.1_285926_286391_+;what=dom;des=ArdA
CP035648.1 FGS CDS 2686842 2688026 . + 0 ID=CP035648.1_2686842_2688026_+;what=gene;Ori=QCV53725.1;
CP035648.1 myRT dom 2686872 2687016 . + 0 ID=CP035648.1_2686872_2687016_+;what=dom;des=HTH_XRE
CP035648.1 myRT dom 2687049 2687313 . + 0 ID=CP035648.1_2687049_2687313_+;what=dom;des=Rol_Rep_N
CP035648.1 myRT dom 2687337 2687949 . + 0 ID=CP035648.1_2687337_2687949_+;what=dom;des=Rep_trans
CP035648.1 FGS CDS 2688023 2688160 . + 0 ID=CP035648.1_2688023_2688160_+;what=gene;Ori=QCV53726.1;
CP035648.1 myRT dom 2688050 2688143 . + 0 ID=CP035648.1_2688050_2688143_+;what=dom;des=DUF3789
CP035648.1 FGS CDS 2688906 2690816 . + 0 ID=CP035648.1_2688906_2690816_+;what=gene;Ori=QCV53727.1;gene=ltrA;
CP035648.1 myRT dom 2689239 2689977 . + 0 ID=CP035648.1_2689239_2689977_+;what=RT;des=RVT-GII
CP035648.1 myRT dom 2690532 2690697 . + 0 ID=CP035648.1_2690532_2690697_+;what=dom;des=HNHc
CP035648.1 FGS CDS 2690920 2691144 . + 0 ID=CP035648.1_2690920_2691144_+;what=gene
CP035648.1 FGS CDS 2691157 2691660 . + 0 ID=CP035648.1_2691157_2691660_+;what=gene;Ori=QCV53728.1;
CP035648.1 myRT dom 2691175 2691646 . + 0 ID=CP035648.1_2691175_2691646_+;what=dom;des=ArdA
CP035648.1 FGS CDS 2735343 2736185 . - 0 ID=CP035648.1_2735343_2736185_-;what=gene;Ori=QCV53767.1;
CP035648.1 myRT dom 2735355 2736159 . - 0 ID=CP035648.1_2735355_2736159_-;what=dom;des=ZnuB
CP035648.1 FGS CDS 2736187 2736906 . - 0 ID=CP035648.1_2736187_2736906_-;what=gene;Ori=QCV53768.1;
CP035648.1 myRT dom 2736190 2736883 . - 0 ID=CP035648.1_2736190_2736883_-;what=dom;des=ZnuC
CP035648.1 FGS CDS 2737155 2738543 . - 0 ID=CP035648.1_2737155_2738543_-;what=gene;Ori=QCV53769.1;gene=ltrA;
CP035648.1 myRT dom 2737476 2738091 . - 0 ID=CP035648.1_2737476_2738091_-;what=RT;des=RVT-GII
CP035648.1 myRT dom 2738148 2738364 . - 0 ID=CP035648.1_2738148_2738364_-;what=dom;des=GIIM
CP035648.1 FGS CDS 2739110 2739583 . - 0 ID=CP035648.1_2739110_2739583_-;what=gene;Ori=QCV53770.1;gene=tnpA;
CP035648.1 myRT dom 2739128 2739512 . - 0 ID=CP035648.1_2739128_2739512_-;what=dom;des=RAYT
CP035648.1 FGS CDS 2740002 2740106 . - 0 ID=CP035648.1_2740002_2740106_-;what=gene;Ori=QCV53918.1;
CP035648.1 myRT dom 2740008 2740101 . - 0 ID=CP035648.1_2740008_2740101_-;what=dom;des=LPXTG_anchor
CP035644.1 Genbank region 1 37314 . - . ID=CP035644.1
CP035644.1 FGS CDS 21079 21642 . - 0 ID=CP035644.1_21079_21642_-;what=gene;Ori=QCV51273.1;
CP035644.1 myRT dom 21091 21637 . - 0 ID=CP035644.1_21091_21637_-;what=dom;des=PinE
CP035644.1 FGS CDS 22285 23238 . + 0 ID=CP035644.1_22285_23238_+;what=gene;Ori=QCV51274.1;
CP035644.1 myRT dom 22288 23215 . + 0 ID=CP035644.1_22288_23215_+;what=dom;des=Tra8
CP035644.1 FGS CDS 23216 24691 . + 0 ID=CP035644.1_23216_24691_+;what=gene;Ori=QCV51275.1;
CP035644.1 myRT dom 23564 24029 . + 0 ID=CP035644.1_23564_24029_+;what=RT;des=RVT-AbiP2
CP035644.1 FGS CDS 25063 26250 . + 0 ID=CP035644.1_25063_26250_+;what=gene;Ori=QCV51276.1;
CP035644.1 myRT dom 25066 26209 . + 0 ID=CP035644.1_25066_26209_+;what=dom;des=Transposase_mut
CP035644.1 FGS CDS 26503 27948 . + 0 ID=CP035644.1_26503_27948_+;what=gene;
CP035644.1 myRT dom 26524 27949 . + 0 ID=CP035644.1_26524_27949_+;what=dom;des=HsdM