CP035666.1 Genbank region 1 2912170 . + . ID=CP035666.1
CP035666.1 FGS CDS 281386 281539 . + 0 ID=CP035666.1_281386_281539_+;what=gene
CP035666.1 FGS CDS 281562 282767 . + 0 ID=CP035666.1_281562_282767_+;what=gene;Ori=QCV42600.1;
CP035666.1 myRT dom 281607 281751 . + 0 ID=CP035666.1_281607_281751_+;what=dom;des=HTH_XRE
CP035666.1 myRT dom 281778 282045 . + 0 ID=CP035666.1_281778_282045_+;what=dom;des=Rol_Rep_N
CP035666.1 myRT dom 282069 282678 . + 0 ID=CP035666.1_282069_282678_+;what=dom;des=Rep_trans
CP035666.1 FGS CDS 283551 285461 . + 0 ID=CP035666.1_283551_285461_+;what=gene;Ori=QCV42601.1;gene=ltrA;
CP035666.1 myRT dom 283884 284622 . + 0 ID=CP035666.1_283884_284622_+;what=RT;des=RVT-GII
CP035666.1 myRT dom 285177 285342 . + 0 ID=CP035666.1_285177_285342_+;what=dom;des=HNHc
CP035666.1 FGS CDS 285565 285789 . + 0 ID=CP035666.1_285565_285789_+;what=gene
CP035666.1 FGS CDS 285906 286403 . + 0 ID=CP035666.1_285906_286403_+;what=gene;Ori=QCV42603.1;
CP035666.1 myRT dom 285924 286389 . + 0 ID=CP035666.1_285924_286389_+;what=dom;des=ArdA
CP035666.1 FGS CDS 2773811 2774995 . + 0 ID=CP035666.1_2773811_2774995_+;what=gene;Ori=QCV44791.1;
CP035666.1 myRT dom 2773841 2773985 . + 0 ID=CP035666.1_2773841_2773985_+;what=dom;des=HTH_XRE
CP035666.1 myRT dom 2774018 2774282 . + 0 ID=CP035666.1_2774018_2774282_+;what=dom;des=Rol_Rep_N
CP035666.1 myRT dom 2774306 2774918 . + 0 ID=CP035666.1_2774306_2774918_+;what=dom;des=Rep_trans
CP035666.1 FGS CDS 2774992 2775129 . + 0 ID=CP035666.1_2774992_2775129_+;what=gene;Ori=QCV44792.1;
CP035666.1 myRT dom 2775019 2775112 . + 0 ID=CP035666.1_2775019_2775112_+;what=dom;des=DUF3789
CP035666.1 FGS CDS 2775875 2777786 . + 0 ID=CP035666.1_2775875_2777786_+;what=gene;gene=ltrA;
CP035666.1 myRT dom 2776208 2776946 . + 0 ID=CP035666.1_2776208_2776946_+;what=RT;des=RVT-GII
CP035666.1 FGS CDS 2777890 2778114 . + 0 ID=CP035666.1_2777890_2778114_+;what=gene
CP035666.1 FGS CDS 2778127 2778630 . + 0 ID=CP035666.1_2778127_2778630_+;what=gene;Ori=QCV44794.1;
CP035666.1 myRT dom 2778145 2778616 . + 0 ID=CP035666.1_2778145_2778616_+;what=dom;des=ArdA
CP035666.1 FGS CDS 2822361 2823203 . - 0 ID=CP035666.1_2822361_2823203_-;what=gene;Ori=QCV44833.1;
CP035666.1 myRT dom 2822373 2823177 . - 0 ID=CP035666.1_2822373_2823177_-;what=dom;des=ZnuB
CP035666.1 FGS CDS 2823205 2823924 . - 0 ID=CP035666.1_2823205_2823924_-;what=gene;Ori=QCV44834.1;
CP035666.1 myRT dom 2823208 2823901 . - 0 ID=CP035666.1_2823208_2823901_-;what=dom;des=ZnuC
CP035666.1 FGS CDS 2824173 2825561 . - 0 ID=CP035666.1_2824173_2825561_-;what=gene;Ori=QCV44835.1;gene=ltrA;
CP035666.1 myRT dom 2824494 2825109 . - 0 ID=CP035666.1_2824494_2825109_-;what=RT;des=RVT-GII
CP035666.1 myRT dom 2825166 2825382 . - 0 ID=CP035666.1_2825166_2825382_-;what=dom;des=GIIM
CP035666.1 FGS CDS 2826128 2826601 . - 0 ID=CP035666.1_2826128_2826601_-;what=gene;Ori=QCV44836.1;gene=tnpA;
CP035666.1 myRT dom 2826146 2826530 . - 0 ID=CP035666.1_2826146_2826530_-;what=dom;des=RAYT
CP035666.1 FGS CDS 2827020 2827124 . - 0 ID=CP035666.1_2827020_2827124_-;what=gene;Ori=QCV45017.1;
CP035666.1 myRT dom 2827026 2827119 . - 0 ID=CP035666.1_2827026_2827119_-;what=dom;des=LPXTG_anchor
CP035667.1 Genbank region 1 294919 . + . ID=CP035667.1
CP035667.1 FGS CDS 26204 27898 . + 0 ID=CP035667.1_26204_27898_+;what=gene;Ori=QCV45048.1;
CP035667.1 myRT dom 26522 27206 . + 0 ID=CP035667.1_26522_27206_+;what=dom;des=VirB4
CP035667.1 FGS CDS 28166 28399 . + 0 ID=CP035667.1_28166_28399_+;what=gene
CP035667.1 FGS CDS 28586 30463 . + 0 ID=CP035667.1_28586_30463_+;what=gene;Ori=QCV45050.1;gene=ltrA;
CP035667.1 myRT dom 28901 29639 . + 0 ID=CP035667.1_28901_29639_+;what=RT;des=RVT-GII
CP035667.1 myRT dom 30197 30350 . + 0 ID=CP035667.1_30197_30350_+;what=dom;des=HNHc
CP035667.1 FGS CDS 30594 30971 . + 0 ID=CP035667.1_30594_30971_+;what=gene
CP035667.1 FGS CDS 30971 32176 . + 0 ID=CP035667.1_30971_32176_+;what=gene;Ori=QCV45051.1;
CP035667.1 myRT dom 31247 31643 . + 0 ID=CP035667.1_31247_31643_+;what=dom;des=Glucosaminidase
CP035667.1 myRT dom 31820 32057 . + 0 ID=CP035667.1_31820_32057_+;what=dom;des=Peptidase_M23
CP035667.1 FGS CDS 227802 229247 . - 0 ID=CP035667.1_227802_229247_-;what=gene;
CP035667.1 myRT dom 227823 229248 . - 0 ID=CP035667.1_227823_229248_-;what=dom;des=HsdM
CP035667.1 FGS CDS 229500 230689 . - 0 ID=CP035667.1_229500_230689_-;what=gene;
CP035667.1 myRT dom 229503 230418 . - 0 ID=CP035667.1_229503_230418_-;what=dom;des=Transposase_mut
CP035667.1 FGS CDS 231061 232536 . - 0 ID=CP035667.1_231061_232536_-;what=gene;Ori=QCV45219.1;
CP035667.1 myRT dom 231409 231874 . - 0 ID=CP035667.1_231409_231874_-;what=RT;des=RVT-AbiP2
CP035667.1 FGS CDS 232514 233468 . - 0 ID=CP035667.1_232514_233468_-;what=gene
CP035667.1 FGS CDS 234111 234674 . + 0 ID=CP035667.1_234111_234674_+;what=gene;Ori=QCV45220.1;
CP035667.1 myRT dom 234123 234669 . + 0 ID=CP035667.1_234123_234669_+;what=dom;des=PinE