CP045864.1 Genbank region 1 95989 . - . ID=CP045864.1
CP045864.1 FGS CDS 26932 27237 . - 0 ID=CP045864.1_26932_27237_-;what=gene
CP045864.1 FGS CDS 27241 28143 . - 0 ID=CP045864.1_27241_28143_-;what=gene;Ori=QGG88887.1;
CP045864.1 myRT dom 27310 27838 . - 0 ID=CP045864.1_27310_27838_-;what=dom;des=DUF1281
CP045864.1 myRT dom 27844 28072 . - 0 ID=CP045864.1_27844_28072_-;what=dom;des=DUF1281_C
CP045864.1 FGS CDS 28220 29944 . - 0 ID=CP045864.1_28220_29944_-;what=gene;Ori=QGG88888.1;gene=ltrA;
CP045864.1 myRT dom 28277 28514 . - 0 ID=CP045864.1_28277_28514_-;what=dom;des=RVT_N
CP045864.1 myRT dom 28565 29213 . - 0 ID=CP045864.1_28565_29213_-;what=RT;des=RVT-GII
CP045864.1 myRT dom 29345 29501 . - 0 ID=CP045864.1_29345_29501_-;what=dom;des=YkfC
CP045864.1 myRT dom 29729 29888 . - 0 ID=CP045864.1_29729_29888_-;what=dom;des=HNHc
CP045864.1 FGS CDS 31244 32215 . - 0 ID=CP045864.1_31244_32215_-;what=gene;Ori=QGG88889.1;
CP045864.1 myRT dom 31247 32210 . - 0 ID=CP045864.1_31247_32210_-;what=dom;des=PRK13698
CP045864.1 FGS CDS 32215 33381 . - 0 ID=CP045864.1_32215_33381_-;what=gene;Ori=QGG88890.1;gene=sopA;
CP045864.1 myRT dom 32218 33379 . - 0 ID=CP045864.1_32218_33379_-;what=dom;des=PRK13705
CP045863.1 Genbank region 1 5338790 . + . ID=CP045863.1
CP045863.1 FGS CDS 2498651 2498920 . + 0 ID=CP045863.1_2498651_2498920_+;what=gene
CP045863.1 FGS CDS 2499144 2499581 . + 0 ID=CP045863.1_2499144_2499581_+;what=gene
CP045863.1 FGS CDS 2499706 2500656 . - 0 ID=CP045863.1_2499706_2500656_-;what=gene;Ori=QGG86166.1;
CP045863.1 myRT dom 2499886 2500429 . - 0 ID=CP045863.1_2499886_2500429_-;what=RT;des=RVT-Retrons
CP045863.1 FGS CDS 2500634 2500942 . - 0 ID=CP045863.1_2500634_2500942_-;what=gene;Ori=QGG86167.1;
CP045863.1 myRT dom 2500646 2500811 . - 0 ID=CP045863.1_2500646_2500811_-;what=dom;des=HTH_XRE
CP045863.1 FGS CDS 2501543 2503831 . - 0 ID=CP045863.1_2501543_2503831_-;what=gene;Ori=QGG86168.1;
CP045863.1 myRT dom 2501942 2502929 . - 0 ID=CP045863.1_2501942_2502929_-;what=dom;des=Phage_GPA