CP035921.1 Genbank region 1 3226711 . - . ID=CP035921.1
CP035921.1 FGS CDS 190103 190402 . - 0 ID=CP035921.1_190103_190402_-;what=gene;
CP035921.1 myRT dom 190106 190313 . - 0 ID=CP035921.1_190106_190313_-;what=dom;des=ABM
CP035921.1 FGS CDS 190578 191651 . - 0 ID=CP035921.1_190578_191651_-;what=gene;
CP035921.1 myRT dom 190926 191118 . - 0 ID=CP035921.1_190926_191118_-;what=dom;des=GIY-YIG_SLX1_like
CP035921.1 FGS CDS 191932 193245 . - 0 ID=CP035921.1_191932_193245_-;what=gene;
CP035921.1 myRT dom 192151 192763 . - 0 ID=CP035921.1_192151_192763_-;what=RT;des=RVT-GII
CP035921.1 myRT dom 192817 193021 . - 0 ID=CP035921.1_192817_193021_-;what=dom;des=GIIM
CP035921.1 FGS CDS 193849 194094 . - 0 ID=CP035921.1_193849_194094_-;what=gene;
CP035921.1 myRT dom 193942 194056 . - 0 ID=CP035921.1_193942_194056_-;what=dom;des=CopG_antitoxin
CP035921.1 FGS CDS 194582 194860 . + 0 ID=CP035921.1_194582_194860_+;what=gene;
CP035921.1 myRT dom 194591 194834 . + 0 ID=CP035921.1_194591_194834_+;what=dom;des=RelB
CP035921.1 FGS CDS 2444073 2447981 . + 0 ID=CP035921.1_2444073_2447981_+;what=gene;
CP035921.1 myRT dom 2444076 2447976 . + 0 ID=CP035921.1_2444076_2447976_+;what=dom;des=PRK05297
CP035921.1 FGS CDS 2448140 2448457 . + 0 ID=CP035921.1_2448140_2448457_+;what=gene;
CP035921.1 myRT dom 2448143 2448350 . + 0 ID=CP035921.1_2448143_2448350_+;what=dom;des=DUF3622
CP035921.1 FGS CDS 2449055 2450368 . + 0 ID=CP035921.1_2449055_2450368_+;what=gene;
CP035921.1 myRT dom 2449274 2449886 . + 0 ID=CP035921.1_2449274_2449886_+;what=RT;des=RVT-GII
CP035921.1 myRT dom 2449940 2450144 . + 0 ID=CP035921.1_2449940_2450144_+;what=dom;des=GIIM
CP035921.1 FGS CDS 2450427 2450927 . - 0 ID=CP035921.1_2450427_2450927_-;what=gene
CP035921.1 FGS CDS 2451008 2452066 . - 0 ID=CP035921.1_2451008_2452066_-;what=gene;
CP035921.1 myRT dom 2451020 2451959 . - 0 ID=CP035921.1_2451020_2451959_-;what=dom;des=COG3608
CP035921.1 FGS CDS 2789677 2791992 . + 0 ID=CP035921.1_2789677_2791992_+;what=gene;
CP035921.1 myRT dom 2789749 2791978 . + 0 ID=CP035921.1_2789749_2791978_+;what=dom;des=zntA
CP035921.1 FGS CDS 2792249 2793007 . + 0 ID=CP035921.1_2792249_2793007_+;what=gene;
CP035921.1 myRT dom 2792258 2793005 . + 0 ID=CP035921.1_2792258_2793005_+;what=dom;des=PRK11178
CP035921.1 FGS CDS 2793610 2794923 . + 0 ID=CP035921.1_2793610_2794923_+;what=gene;
CP035921.1 myRT dom 2793829 2794441 . + 0 ID=CP035921.1_2793829_2794441_+;what=RT;des=RVT-GII
CP035921.1 myRT dom 2794495 2794699 . + 0 ID=CP035921.1_2794495_2794699_+;what=dom;des=GIIM
CP035921.1 FGS CDS 2794972 2796132 . - 0 ID=CP035921.1_2794972_2796132_-;what=gene;
CP035921.1 myRT dom 2794975 2796109 . - 0 ID=CP035921.1_2794975_2796109_-;what=dom;des=DUF1887
CP035921.1 FGS CDS 2796299 2798290 . - 0 ID=CP035921.1_2796299_2798290_-;what=gene;
CP035921.1 myRT dom 2796311 2796701 . - 0 ID=CP035921.1_2796311_2796701_-;what=dom;des=4HB_MCP_1
CP035921.1 myRT dom 2796935 2798288 . - 0 ID=CP035921.1_2796935_2798288_-;what=dom;des=Tar
CP035922.1 Genbank region 1 1279655 . - . ID=CP035922.1
CP035922.1 FGS CDS 348057 348431 . - 0 ID=CP035922.1_348057_348431_-;what=gene
CP035922.1 FGS CDS 348694 349728 . + 0 ID=CP035922.1_348694_349728_+;what=gene;
CP035922.1 myRT dom 348772 349708 . + 0 ID=CP035922.1_348772_349708_+;what=dom;des=PBP2_PotD_PotF_like
CP035922.1 FGS CDS 350317 351630 . + 0 ID=CP035922.1_350317_351630_+;what=gene;
CP035922.1 myRT dom 350536 351148 . + 0 ID=CP035922.1_350536_351148_+;what=RT;des=RVT-GII
CP035922.1 myRT dom 351202 351406 . + 0 ID=CP035922.1_351202_351406_+;what=dom;des=GIIM
CP035922.1 FGS CDS 351784 352275 . + 0 ID=CP035922.1_351784_352275_+;what=gene;
CP035922.1 myRT dom 351949 352213 . + 0 ID=CP035922.1_351949_352213_+;what=dom;des=Acetyltransf_1
CP035922.1 FGS CDS 352598 353785 . + 0 ID=CP035922.1_352598_353785_+;what=gene;
CP035922.1 myRT dom 352718 353777 . + 0 ID=CP035922.1_352718_353777_+;what=dom;des=DUF3103
CP035922.1 FGS CDS 651908 654028 . + 0 ID=CP035922.1_651908_654028_+;what=gene;
CP035922.1 myRT dom 652037 652256 . + 0 ID=CP035922.1_652037_652256_+;what=dom;des=CarboxypepD_reg
CP035922.1 myRT dom 653288 653486 . + 0 ID=CP035922.1_653288_653486_+;what=dom;des=CarboxypepD_reg
CP035922.1 FGS CDS 654349 655950 . + 0 ID=CP035922.1_654349_655950_+;what=gene;
CP035922.1 myRT dom 654535 655351 . + 0 ID=CP035922.1_654535_655351_+;what=dom;des=GH16_laminarinase_like
CP035922.1 FGS CDS 656541 657854 . + 0 ID=CP035922.1_656541_657854_+;what=gene;
CP035922.1 myRT dom 656760 657372 . + 0 ID=CP035922.1_656760_657372_+;what=RT;des=RVT-GII
CP035922.1 myRT dom 657426 657630 . + 0 ID=CP035922.1_657426_657630_+;what=dom;des=GIIM
CP035922.1 FGS CDS 658167 659471 . + 0 ID=CP035922.1_658167_659471_+;what=gene;
CP035922.1 myRT dom 658281 659469 . + 0 ID=CP035922.1_658281_659469_+;what=dom;des=Maltoporin-like
CP035922.1 FGS CDS 659635 660312 . - 0 ID=CP035922.1_659635_660312_-;what=gene;
CP035922.1 myRT dom 659656 660301 . - 0 ID=CP035922.1_659656_660301_-;what=dom;des=PRK13503
CP035920.1 Genbank region 1 90006 . - . ID=CP035920.1
CP035920.1 FGS CDS 10570 12990 . - 0 ID=CP035920.1_10570_12990_-;what=gene;
CP035920.1 myRT dom 10582 11929 . - 0 ID=CP035920.1_10582_11929_-;what=dom;des=HsdM
CP035920.1 FGS CDS 13000 13224 . - 0 ID=CP035920.1_13000_13224_-;what=gene;
CP035920.1 myRT dom 13015 13201 . - 0 ID=CP035920.1_13015_13201_-;what=dom;des=HTH_26
CP035920.1 FGS CDS 13699 13941 . - 0 ID=CP035920.1_13699_13941_-;what=gene;
CP035920.1 myRT dom 13705 13933 . - 0 ID=CP035920.1_13705_13933_-;what=RT;des=RVT-GII
CP035920.1 FGS CDS 14786 14929 . + 0 ID=CP035920.1_14786_14929_+;what=gene
CP035920.1 FGS CDS 15096 15224 . + 0 ID=CP035920.1_15096_15224_+;what=gene;
CP035920.1 myRT dom 15108 15177 . + 0 ID=CP035920.1_15108_15177_+;what=dom;des=SR_ResInv