CP038909.1_77118_77894_+ Acy.ma.I1|Bacterial_GII 46.12 258 137 1 1 258 25 280 4e-84 258
CP038908.1_322170_322760_- AFV05709.1_GII 42.64 197 106 4 1 192 191 385 1e-48 164
CP038908.1_358634_359761_- Acy.ma.I1|Bacterial_GII 44.12 340 183 3 10 345 2 338 7e-99 301
CP038908.1_454532_455239_- Acy.ma.I1|Bacterial_GII 45.33 214 115 1 10 223 2 213 1e-63 204
CP038908.1_456117_456581_- Mo.th.I1|Bacterial_GII 41.94 155 88 1 1 153 125 279 9e-46 153
CP038908.1_456550_456990_- Acy.ma.I1|Bacterial_GII 51.49 134 63 1 10 143 2 133 3e-42 144
CP038908.1_504280_505056_- Acy.ma.I1|Bacterial_GII 46.12 258 137 1 1 258 25 280 4e-84 258
CP038908.1_1107766_1108341_+ CBH38840.1_GII 39.46 185 107 2 1 181 411 594 3e-39 139
CP038908.1_1330148_1331470_+ Acy.ma.I1|Bacterial_GII 43.69 428 234 3 10 433 2 426 5e-130 384
CP038908.1_1333395_1334003_+ Acy.ma.I1|Bacterial_GII 46.15 195 103 1 2 196 21 213 7e-61 196
CP038908.1_1494292_1495614_+ Acy.ma.I1|Bacterial_GII 43.69 428 234 3 10 433 2 426 5e-130 384
CP038908.1_2022141_2023508_- Acy.ma.I1|Bacterial_GII 43.46 428 235 3 10 433 2 426 2e-129 382
CP038908.1_2123130_2124332_- Acy.ma.I1|Bacterial_GII 42.90 352 194 3 46 393 78 426 4e-102 310
CP038908.1_2127544_2128866_- Acy.ma.I1|Bacterial_GII 43.46 428 235 3 10 433 2 426 2e-129 382
CP038908.1_2262845_2263576_- AFV05709.1_GII 43.30 224 120 4 2 220 222 443 1e-58 192
CP038908.1_3313798_3315120_- Acy.ma.I1|Bacterial_GII 42.82 411 225 4 27 433 22 426 2e-119 357