CP038963.1_27283_27990_- Acy.ma.I1|Bacterial_GII 45.33 214 115 1 10 223 2 213 1e-63 204
CP038963.1_28868_29332_- Mo.th.I1|Bacterial_GII 41.94 155 88 1 1 153 125 279 9e-46 153
CP038963.1_29301_29741_- Acy.ma.I1|Bacterial_GII 51.49 134 63 1 10 143 2 133 3e-42 144
CP038963.1_77031_77807_- Acy.ma.I1|Bacterial_GII 46.12 258 137 1 1 258 25 280 4e-84 258
CP038963.1_86335_86925_- AFV05709.1_GII 42.64 197 106 4 1 192 191 385 1e-48 164
CP038963.1_122799_123926_- Acy.ma.I1|Bacterial_GII 44.12 340 183 3 10 345 2 338 7e-99 301
CP038962.1_912688_913263_+ CBH38840.1_GII 39.46 185 107 2 1 181 411 594 3e-39 139
CP038962.1_1135070_1136392_+ Acy.ma.I1|Bacterial_GII 43.69 428 234 3 10 433 2 426 5e-130 384
CP038962.1_1138317_1138925_+ Acy.ma.I1|Bacterial_GII 46.15 195 103 1 2 196 21 213 7e-61 196
CP038962.1_1299214_1300536_+ Acy.ma.I1|Bacterial_GII 43.69 428 234 3 10 433 2 426 5e-130 384
CP038962.1_1827071_1828438_- Acy.ma.I1|Bacterial_GII 43.46 428 235 3 10 433 2 426 2e-129 382
CP038962.1_1928060_1929262_- Acy.ma.I1|Bacterial_GII 42.90 352 194 3 46 393 78 426 4e-102 310
CP038962.1_1932474_1933796_- Acy.ma.I1|Bacterial_GII 43.46 428 235 3 10 433 2 426 2e-129 382
CP038962.1_2067775_2068506_- AFV05709.1_GII 43.30 224 120 4 2 220 222 443 1e-58 192
CP038962.1_3118709_3120031_- Acy.ma.I1|Bacterial_GII 42.82 411 225 4 27 433 22 426 2e-119 357