CP048367.1_555698_557206_+ YP_005726673.1_GII 99.80 502 1 0 1 502 6 507 0.0 1036
CP048367.1_861996_862517_- E.c.I10|Bacterial_GII 94.29 175 8 1 1 173 219 393 4e-114 333
CP048367.1_862693_863084_- E.c.I10|Bacterial_GII 94.62 130 7 0 1 130 1 130 7e-84 253
CP048367.1_1558515_1560002_+ CAE51716.1_GII 92.12 495 39 0 1 495 1 495 0.0 948
CP048367.1_2794502_2796010_+ YP_005726673.1_GII 99.80 502 1 0 1 502 6 507 0.0 1036
CP048367.1_3749755_3751263_+ YP_005726673.1_GII 99.80 502 1 0 1 502 6 507 0.0 1036
CP048367.1_4212796_4214304_- YP_005726673.1_GII 99.80 502 1 0 1 502 6 507 0.0 1036
CP048367.1_4228246_4229754_+ YP_005726673.1_GII 99.80 502 1 0 1 502 6 507 0.0 1036
CP048367.1_4231916_4232848_- YP_004067647.1_Retrons 49.35 306 155 0 1 306 1 306 2e-106 313
CP048368.1_66595_68262_- E.c.I8|CL1|IIB1|Escherichia_GII 99.28 555 4 0 1 555 1 555 0.0 1146
CP048368.1_73319_73957_- E.c.I8|CL1|IIB1|Escherichia_GII 98.10 210 4 0 1 210 1 210 2e-150 430