CP040605.1_1237481_1238805_- ABH00384.1_GII 66.06 109 37 0 3 111 33 141 2e-39 145
CP040605.1_1239259_1240555_- YP_001802055.1_GII 67.84 171 53 1 19 189 10 178 3e-70 233
CP040605.1_2391895_2393618_- AFZ15062.1_GII 51.18 467 196 8 18 458 12 472 5e-150 446
CP040605.1_2743278_2745021_+ AFZ15062.1_GII 52.57 447 188 7 10 436 12 454 1e-148 443
CP040605.1_2745123_2746447_+ ABH00384.1_GII 66.06 109 37 0 3 111 33 141 2e-39 145
CP040605.1_3372004_3373683_+ Fr.sp.I2|ML|IIA1|Frankia_GII 69.00 558 169 1 1 554 33 590 0.0 769
CP040605.1_4065179_4065553_+ Fr.sp.I2|ML|IIA1|Frankia_GII 71.74 138 26 1 1 125 60 197 4e-66 209
CP040605.1_5024855_5025322_+ Fr.sp.I2|ML|IIA1|Frankia_GII 78.26 115 25 0 42 156 129 243 6e-65 208
CP040605.1_6016586_6017830_- YP_003138956.1_GII 44.56 386 197 6 1 369 203 588 2e-108 332
CP040605.1_6017987_6018463_- YP_001802055.1_GII 68.57 140 42 1 19 158 10 147 2e-60 196
CP040605.1_6169097_6169752_+ ABH00384.1_GII 61.82 110 42 0 17 126 261 370 2e-45 156
CP040605.1_6932702_6933949_- ZP_06477373.1_GII 63.04 414 151 2 1 412 1 414 0.0 550
CP040605.1_7140239_7140709_- Rh.op.I1|CL1|IIB1|Rhodococcus_GII 64.08 142 51 0 16 157 15 156 3e-55 182
CP040605.1_7186984_7187679_+ Fr.sp.I2|ML|IIA1|Frankia_GII 69.23 195 60 0 24 218 113 307 2e-93 286