CP046424.1_475448_477253_- Als.sh.I3|ML|IIA1|Alistipes_GII 61.85 595 226 1 1 595 1 594 0.0 759
CP046424.1_479083_480738_- Ba.t.I1|CL1|IIB1|Bacteroides_GII 96.20 552 20 1 1 551 1 552 0.0 1103
CP046424.1_483974_485629_- Ba.vu.I1|CL1|IIB1|Bacteroides_GII 100.00 551 0 0 1 551 1 551 0.0 1149
CP046424.1_818600_820405_- Als.sh.I3|ML|IIA1|Alistipes_GII 61.68 595 227 1 1 595 1 594 0.0 756
CP046424.1_821083_822888_- Als.sh.I3|ML|IIA1|Alistipes_GII 61.85 595 226 1 1 595 1 594 0.0 759
CP046424.1_824704_826359_- Ba.t.I1|CL1|IIB1|Bacteroides_GII 96.20 552 20 1 1 551 1 552 0.0 1103
CP046424.1_1358739_1360547_- YP_004251505.1_GII 57.76 599 253 0 1 599 1 599 0.0 721
CP046424.1_1377339_1379144_- Als.sh.I3|ML|IIA1|Alistipes_GII 61.68 595 227 1 1 595 1 594 0.0 756
CP046424.1_1380908_1382563_- Ba.t.I1|CL1|IIB1|Bacteroides_GII 96.20 552 20 1 1 551 1 552 0.0 1103
CP046424.1_1537012_1538820_- YP_004251505.1_GII 57.76 599 253 0 1 599 1 599 0.0 721
CP046424.1_1696073_1697881_+ YP_004251505.1_GII 57.76 599 253 0 1 599 1 599 0.0 721
CP046424.1_1737514_1737891_+ Pr.ae.I4|CL1|IIB1|Prosthecochloris_GII 51.45 138 51 1 1 122 18 155 2e-41 141
CP046424.1_1737869_1738066_+ Als.sh.I2|CL1|IIB1|Alistipes_GII 67.69 65 21 0 1 65 140 204 8e-26 96.7
CP046424.1_1771600_1773255_+ Ba.t.I1|CL1|IIB1|Bacteroides_GII 96.20 552 20 1 1 551 1 552 0.0 1103
CP046424.1_3268645_3270300_- Ba.t.I1|CL1|IIB1|Bacteroides_GII 96.20 552 20 1 1 551 1 552 0.0 1103
CP046424.1_3281213_3282874_- Als.sh.I2|CL1|IIB1|Alistipes_GII 63.11 553 204 0 1 553 1 553 0.0 738
CP046424.1_3454219_3456024_+ Als.sh.I3|ML|IIA1|Alistipes_GII 61.85 595 226 1 1 595 1 594 0.0 759
CP046424.1_3474006_3476267_- WP_055298191.1_UG8 59.16 759 291 6 4 753 3 751 0.0 904
CP046424.1_3476258_3477700_- WP_055298194.1_UG3 50.00 472 228 6 12 480 1 467 1e-148 434
CP046424.1_3626333_3628138_- Als.sh.I3|ML|IIA1|Alistipes_GII 61.85 595 226 1 1 595 1 594 0.0 759
CP046424.1_3629853_3631508_- Ba.t.I1|CL1|IIB1|Bacteroides_GII 96.20 552 20 1 1 551 1 552 0.0 1103