CP053997.1_1098947_1100764_- B.c.I15|ML|IIA1|Bacillus_GII 100.00 605 0 0 1 605 1 605 0.0 1244
CP053997.1_1104403_1106049_- B.c.I1|CL1|IIB1|Bacillus_GII 99.82 548 1 0 1 548 1 548 0.0 1139
CP053997.1_1170464_1172110_+ B.c.I1|CL1|IIB1|Bacillus_GII 99.82 548 1 0 1 548 1 548 0.0 1139
CP053997.1_4623907_4625739_+ B.c.I10|Bacterial_GII 100.00 610 0 0 1 610 1 610 0.0 1261
CP053997.1_5230207_5231853_+ B.c.I1|CL1|IIB1|Bacillus_GII 99.82 548 1 0 1 548 1 548 0.0 1139
CP053997.1_5233804_5235450_+ B.c.I1|CL1|IIB1|Bacillus_GII 99.82 548 1 0 1 548 1 548 0.0 1139
CP053994.1_125591_127237_- B.c.I1|CL1|IIB1|Bacillus_GII 99.82 548 1 0 1 548 1 548 0.0 1139
CP053994.1_156613_158493_- YP_003667675.1_GII 99.20 626 5 0 1 626 1 626 0.0 1274
CP053994.1_176061_177884_- AFU17075.1_GII 55.37 605 263 2 1 604 13 611 0.0 686
CP053994.1_191925_193742_+ B.c.I15|ML|IIA1|Bacillus_GII 100.00 605 0 0 1 605 1 605 0.0 1244
CP053994.1_214814_216646_+ B.c.I10|Bacterial_GII 100.00 610 0 0 1 610 1 610 0.0 1261