CP054763.1_179476_180962_+ CAE51716.1_GII 68.48 184 52 3 1 181 1 181 2e-73 240
CP054762.1_1221271_1222758_+ CAE51716.1_GII 99.80 495 1 0 1 495 1 495 0.0 1016
CP054762.1_1839952_1841439_+ CAE51716.1_GII 99.80 495 1 0 1 495 1 495 0.0 1016
CP054762.1_1860540_1861640_- YP_002413028.1_Retrons 100.00 366 0 0 1 366 1 366 0.0 726
CP054762.1_3111550_3113037_- CAE51716.1_GII 99.80 495 1 0 1 495 1 495 0.0 1016
CP054762.1_3261538_3263025_- CAE51716.1_GII 99.80 495 1 0 1 495 1 495 0.0 1016
CP054762.1_3333378_3334865_- CAE51716.1_GII 99.80 495 1 0 1 495 1 495 0.0 1016
CP054762.1_3682006_3683493_- CAE51716.1_GII 99.80 495 1 0 1 495 1 495 0.0 1016
CP054765.1_13082_14569_- CAE51716.1_GII 99.80 495 1 0 1 495 1 495 0.0 1016
CP054766.1_1880_3367_+ CAE51716.1_GII 99.80 495 1 0 1 495 1 495 0.0 1016
CP054764.1_24596_26263_- E.c.I8|CL1|IIB1|Escherichia_GII 99.28 555 4 0 1 555 1 555 0.0 1146
CP054764.1_99790_101277_+ CAE51716.1_GII 99.80 495 1 0 1 495 1 495 0.0 1016