AP022639.1_152410_153054_- Br.sp.I1|Bacterial_GII 73.46 211 56 0 1 211 245 455 2e-106 315
AP022639.1_202042_203094_- WP_092431201.1_UG12 31.07 309 200 4 10 310 7 310 3e-43 155
AP022639.1_1352685_1353926_+ Br.sp.I1|Bacterial_GII 77.07 410 94 0 1 410 46 455 0.0 641
AP022639.1_1440843_1442591_+ YP_004866389.1_Retrons 41.37 597 310 8 1 559 1 595 2e-152 452
AP022639.1_1800450_1801067_+ BAL13130.1_GII 98.54 205 3 0 1 205 1 205 7e-147 415
AP022639.1_1803319_1803915_+ BAL13130.1_GII 99.41 169 1 0 1 169 212 380 1e-119 346
AP022639.1_2028191_2028913_+ WP_046067460.1_GII 85.36 239 35 0 2 240 11 249 1e-147 421
AP022639.1_2031228_2031809_+ WP_046067460.1_GII 83.94 193 31 0 1 193 277 469 2e-113 332
AP022639.1_2385911_2386633_+ WP_046067460.1_GII 85.36 239 35 0 2 240 11 249 1e-147 421
AP022639.1_2388948_2389529_+ WP_046067460.1_GII 83.94 193 31 0 1 193 277 469 2e-113 332
AP022639.1_2650984_2651310_+ BAL13130.1_GII 100.00 85 0 0 1 85 212 296 3e-57 181
AP022639.1_2736805_2738049_+ Br.j.I1|Bacterial_GII 100.00 414 0 0 1 414 1 414 0.0 856
AP022639.1_5776377_5777021_- Br.sp.I1|Bacterial_GII 73.46 211 56 0 1 211 245 455 2e-106 315
AP022639.1_5779270_5779998_- Br.sp.I1|Bacterial_GII 76.15 239 57 0 4 242 1 239 4e-119 348
AP022639.1_6291607_6293931_- Br.sp.I1|Bacterial_GII 73.24 213 57 0 559 771 243 455 6e-101 320
AP022639.1_6294499_6295227_- Br.sp.I1|Bacterial_GII 76.57 239 56 0 4 242 1 239 2e-119 349
AP022639.1_9350402_9351046_- Br.sp.I1|Bacterial_GII 73.46 211 56 0 1 211 245 455 2e-106 315
AP022639.1_9353295_9354023_- Br.sp.I1|Bacterial_GII 76.15 239 57 0 4 242 1 239 4e-119 348
AP022639.1_9423554_9424882_- BAL14050.1_GII 100.00 442 0 0 1 442 1 442 0.0 911
AP022639.1_9433578_9434165_- Br.j.I2|Bacterial_GII 97.95 195 4 0 1 195 297 491 2e-136 392
AP022639.1_9434297_9434569_- Br.j.I2|Bacterial_GII 95.35 86 4 0 1 86 163 248 2e-55 178
AP022639.1_9434496_9435056_- Br.j.I2|Bacterial_GII 97.50 160 4 0 1 160 1 160 6e-108 318
AP022639.1_9526060_9527301_- Br.sp.I1|Bacterial_GII 77.07 410 94 0 1 410 46 455 0.0 641