LS398549.1_45972_46853_+ YP_002924030.1_GII 57.88 292 123 0 1 292 113 404 5e-114 341
LS398549.1_72046_72357_+ YP_002924030.1_GII 57.89 76 30 1 2 77 85 158 4e-21 85.1
LS398549.1_138715_138900_- YP_003191293.1_GII 59.02 61 24 1 1 61 229 288 6e-18 73.6
LS398549.1_138911_139174_- Wo.sp.I7|Bacterial_GII 49.37 79 40 0 3 81 139 217 2e-21 84.3
LS398549.1_139161_139379_- YP_003191293.1_GII 61.19 67 25 1 4 70 72 137 1e-18 75.9
LS398549.1_229867_230223_+ YP_001937998.1_GII 91.15 113 9 1 2 113 76 188 1e-68 211
LS398549.1_231243_231365_+ YP_001937998.1_GII 92.50 40 3 0 1 40 198 237 2e-20 79.3
LS398549.1_281665_281937_+ YP_003191293.1_GII 61.73 81 30 1 4 84 72 151 4e-27 100
LS398549.1_283185_283850_+ YP_001937998.1_GII 91.36 220 19 0 2 221 76 295 4e-147 416
LS398549.1_314235_314588_- YP_001937998.1_GII 89.80 98 9 1 2 98 76 173 4e-57 181
LS398549.1_338874_339059_- YP_003191293.1_GII 59.02 61 24 1 1 61 229 288 6e-18 73.6
LS398549.1_339070_339540_- Wo.sp.I7|Bacterial_GII 58.91 129 52 1 4 132 72 199 2e-47 158
LS398549.1_383504_383689_+ YP_003191293.1_GII 55.74 61 26 1 1 61 229 288 2e-16 69.7
LS398549.1_396844_397062_+ Mc.b.I1|CL1|IIB1|Methanococcoides_GII 45.07 71 39 0 1 71 238 308 3e-13 61.2
LS398549.1_397007_397243_+ AFM64702.1_GII 72.46 69 19 0 10 78 272 340 1e-30 110
LS398549.1_472380_473519_- YP_001937998.1_GII 96.83 379 12 0 1 379 1 379 0.0 756
LS398549.1_535600_536448_+ YP_001937998.1_GII 95.36 280 13 0 2 281 76 355 0.0 560
LS398549.1_545384_546265_+ YP_002924030.1_GII 57.88 292 123 0 1 292 113 404 5e-114 341
LS398549.1_607977_608858_- YP_002924030.1_GII 57.88 292 123 0 1 292 113 404 5e-114 341
LS398549.1_697629_697874_+ YP_001937998.1_GII 93.06 72 5 0 2 73 166 237 1e-41 139
LS398549.1_817321_818544_+ YP_002924030.1_GII 54.43 406 183 1 1 406 1 404 5e-153 446
LS398549.1_913975_914856_+ YP_002924030.1_GII 57.88 292 123 0 1 292 113 404 5e-114 341
LS398549.1_934330_935211_- YP_002924030.1_GII 57.88 292 123 0 1 292 113 404 5e-114 341
LS398549.1_944687_945826_+ YP_001937998.1_GII 96.83 379 12 0 1 379 1 379 0.0 756
LS398549.1_971025_971906_- YP_002924030.1_GII 57.88 292 123 0 1 292 113 404 5e-114 341
LS398549.1_1057424_1058305_- YP_002924030.1_GII 57.88 292 123 0 1 292 113 404 5e-114 341
LS398549.1_1367388_1368269_+ YP_002924030.1_GII 57.88 292 123 0 1 292 113 404 5e-114 341
LS398549.1_1371618_1371965_- YP_001937998.1_GII 93.91 115 7 0 1 115 181 295 4e-75 227
LS398549.1_1417811_1418317_- AFM64702.1_GII 55.35 159 70 1 2 159 208 366 2e-53 177
LS398549.1_1528013_1528501_- YP_001937998.1_GII 94.30 158 9 0 5 162 138 295 2e-108 315
LS398549.1_1590784_1591194_- AFM64702.1_GII 57.25 131 55 1 2 131 208 338 3e-45 153
LS398549.1_1637418_1638569_+ YP_001937998.1_GII 94.18 378 21 1 6 383 3 379 0.0 729
LS398549.1_1712237_1712419_+ YP_003191293.1_GII 58.93 56 22 1 4 59 72 126 3e-14 63.2
LS398549.1_1761680_1762219_+ YP_003191293.1_GII 57.95 176 73 1 3 178 247 421 7e-68 213
LS398549.1_1818872_1819348_- AFZ28292.1_GII 50.00 152 74 1 5 156 199 348 1e-43 149
LS398549.1_2014180_2014350_+ E.c.I5|CL1|IIB1|Escherichia_GII 65.22 46 16 0 11 56 272 317 8e-15 65.1
LS398549.1_2063004_2063885_- YP_002924030.1_GII 57.53 292 124 0 1 292 113 404 2e-113 340
LS398549.1_2066409_2066555_+ Re.sp.I1|CL1|IIB1|Reinekea_GII 66.67 48 16 0 1 48 133 180 4e-15 65.5
LS398549.1_2158836_2159975_+ YP_001937998.1_GII 96.83 379 12 0 1 379 1 379 0.0 756
LS398549.1_2206168_2207307_+ YP_001937998.1_GII 96.04 379 15 0 1 379 1 379 0.0 748