LR135307.1_54559_56385_+ En.fm.I2|Bacterial_GII 99.84 608 1 0 1 608 1 608 0.0 1260
LR135307.1_291642_293552_+ En.fm.I1|Bacterial_GII 100.00 636 0 0 1 636 1 636 0.0 1321
LR135307.1_297207_299033_+ En.fm.I2|Bacterial_GII 99.84 608 1 0 1 608 1 608 0.0 1260
LR135307.1_1970422_1972206_- En.fm.I2|Bacterial_GII 99.83 594 1 0 1 594 15 608 0.0 1231
LR135307.1_2862629_2864539_+ En.fm.I1|Bacterial_GII 100.00 636 0 0 1 636 1 636 0.0 1321
LR135307.1_2868066_2869892_+ En.fm.I2|Bacterial_GII 99.84 608 1 0 1 608 1 608 0.0 1260
LR135310.1_22799_24274_+ ZP_01544691.1_AbiP2 46.11 360 184 5 36 395 78 427 2e-108 330