EQ973388.1_574_2376_+ Ba.fr.I1|ML|IIA1|Bacteroides_GII 75.50 600 146 1 1 600 1 599 0.0 954
EQ973391.1_637_2292_+ Ba.vu.I1|CL1|IIB1|Bacteroides_GII 100.00 551 0 0 1 551 1 551 0.0 1149
EQ973389.1_114_1919_- Ba.t.I2|ML|IIA1|Bacteroides_GII 62.88 598 219 2 1 595 1 598 0.0 747
EQ973387.1_583_2406_+ Ba.t.I2|ML|IIA1|Bacteroides_GII 100.00 607 0 0 1 607 1 607 0.0 1249
EQ973390.1_115_1923_- YP_004251505.1_GII 57.60 599 254 0 1 599 1 599 0.0 719
EQ973359.1_317951_318766_- SRS064557_LANL_scaffold_10761_1173_1988_+_DGRs 90.41 271 26 0 1 271 1 271 0.0 512
EQ973359.1_466678_468003_- CBK65990.1_DGRs 100.00 441 0 0 1 441 33 473 0.0 915
EQ973356.1_54926_57001_+ CBK66700.1_Retrons 99.57 691 3 0 1 691 49 739 0.0 1431
EQ973357.1_11260_11457_- Als.sh.I2|CL1|IIB1|Alistipes_GII 67.69 65 21 0 1 65 140 204 8e-26 96.7
EQ973357.1_11435_11785_- Ch.ph.I1|CL1|IIB1|Chlorobium_GII 52.67 131 46 1 1 115 27 157 6e-39 134
EQ973358.1_293639_294769_+ CBW21586.1_Retrons 57.26 372 156 2 1 372 1 369 9e-148 424
EQ973399.1_22_1155_+ Als.sh.I2|CL1|IIB1|Alistipes_GII 57.06 354 150 2 1 353 134 486 1e-142 417