AAQF01000163.1_3571_4218_+ YP_003691715.1_GII 85.57 194 27 1 1 193 1 194 2e-115 339
AAQF01000163.1_4681_6135_- Sh.sp.I2|CL1|IIB1|Shewanella_GII 54.53 464 201 2 14 467 17 480 0.0 523
AAQF01000035.1_923_2299_- Fr.sp.I4|Bacterial_GII 56.89 457 194 3 2 458 32 485 0.0 533
AAQF01000035.1_32998_34374_- Fr.sp.I4|Bacterial_GII 56.80 456 194 3 2 457 32 484 0.0 525
AAQF01000070.1_13785_15161_+ Fr.sp.I4|Bacterial_GII 56.67 457 195 3 2 458 32 485 0.0 529
AAQF01000071.1_1034_2410_+ Fr.sp.I4|Bacterial_GII 56.89 457 194 3 2 458 32 485 0.0 533
AAQF01000304.1_4412_5134_- Fr.sp.I4|Bacterial_GII 58.92 241 95 3 1 240 248 485 3e-97 293
AAQF01000022.1_13631_15070_+ So.us.I4|Bacterial_GII 56.36 472 205 1 6 477 22 492 0.0 559
AAQF01000302.1_722_2098_- Fr.sp.I4|Bacterial_GII 56.80 456 194 3 2 457 32 484 0.0 525
AAQF01000129.1_661_2007_- ABQ25493.1_GII 53.78 437 194 6 7 439 2 434 1e-160 462
AAQF01000116.1_766_1662_+ EPR43525.1_Retrons 47.95 292 151 1 1 292 191 481 2e-87 270
AAQF01000350.1_1_678_+ UB.I1|Bacterial_GII 58.74 223 91 1 1 223 238 459 1e-87 267
AAQF01000380.1_1_603_+ Fr.sp.I4|Bacterial_GII 58.21 201 80 3 1 200 288 485 9e-76 236
AAQF01000380.1_1460_2899_+ So.us.I4|Bacterial_GII 56.14 472 206 1 6 477 22 492 0.0 559
AAQF01000095.1_15717_17093_+ Fr.sp.I4|Bacterial_GII 56.80 456 194 3 2 457 32 484 0.0 525