AFOY02000004.1_18868_19830_- NZ_AKJH01000019.1_103142_104344_+_DGRs 93.38 302 20 0 1 302 1 302 0.0 550
AFOY02000004.1_90047_90589_+ BAL14050.1_GII 58.76 177 73 0 2 178 120 296 5e-66 209
AFOY02000004.1_98476_99201_+ E.c.I3|Bacterial_GII 72.35 217 60 0 24 240 193 409 1e-115 338
AFOY02000004.1_205587_206318_- P.p.I2|CL1|IIB1|Pseudomonas_GII 74.90 243 61 0 1 243 252 494 6e-130 377
AFOY02000004.1_206412_207086_- P.p.I2|CL1|IIB1|Pseudomonas_GII 83.33 216 36 0 9 224 4 219 3e-132 382
AFOY02000004.1_395487_396746_+ P.ae.I3|Bacterial_GII 88.49 417 48 0 3 419 3 419 0.0 777
AFOY02000007.1_14477_15793_+ Bu.f.I2|Bacterial_GII 71.85 437 122 1 3 438 19 455 0.0 627
AFOY02000007.1_194450_195766_+ Bu.f.I2|Bacterial_GII 71.85 437 122 1 3 438 19 455 0.0 627
AFOY02000009.1_11962_13278_- Bu.f.I2|Bacterial_GII 71.85 437 122 1 3 438 19 455 0.0 627
AFOY02000010.1_248445_249218_- WP_016851804.1_UG2 87.16 257 33 0 1 257 171 427 3e-167 471
AFOY02000015.1_852577_854196_- YP_002799633.1_GII 88.15 523 62 0 2 524 12 534 0.0 944
AFOY02000015.1_1239826_1240377_- Acv.sp.I1|Bacterial_GII 82.51 183 32 0 1 183 291 473 6e-93 279
AFOY02000015.1_1240385_1241272_- Acv.sp.I1|Bacterial_GII 90.75 227 21 0 9 235 1 227 2e-139 403
AFOY02000015.1_1262413_1262955_- BAL14050.1_GII 58.76 177 73 0 2 178 120 296 5e-66 209
AFOY02000015.1_1356272_1357588_- Bu.f.I2|Bacterial_GII 73.68 437 114 1 3 438 19 455 0.0 643
AFOY02000015.1_1535811_1537508_- P.ae.I2|CL1|IIB1|Pseudomonas_GII 83.21 560 94 0 1 560 1 560 0.0 984
AFOY02000017.1_171744_173060_- Bu.f.I2|Bacterial_GII 71.85 437 122 1 3 438 19 455 0.0 627
AFOY02000026.1_30960_32405_+ Acv.sp.I1|Bacterial_GII 87.95 473 57 0 9 481 1 473 0.0 797
AFOY02000027.1_125430_128666_+ YP_736403.1_UG5 65.52 1079 359 4 1 1078 1 1067 0.0 1463
AFOY02000028.1_86944_87921_- Bu.f.I2|Bacterial_GII 71.47 326 92 1 1 325 130 455 2e-164 468