AFWT01000002.1_87046_88722_+ AFY96279.1_Retrons 57.91 468 190 2 46 511 4 466 2e-178 513
AFWT01000002.1_230826_232160_- YP_003442808.1_GII 91.97 436 35 0 9 444 16 451 0.0 811
AFWT01000022.1_16137_17375_+ WP_007041721.1_UG3 99.76 412 1 0 1 412 1 412 0.0 838
AFWT01000022.1_17368_19314_+ WP_082406181.1_UG8 45.58 656 332 8 10 648 6 653 0.0 567
AFWT01000027.1_65902_69765_- WP_065876777.1_UG1 42.50 1320 686 26 1 1285 1 1282 0.0 966
AFWT01000006.1_145855_146721_- EGV32680.1_CRISPR 100.00 288 0 0 1 288 1 288 0.0 580
AFWT01000005.1_269_1603_- ZP_08822065.1_GII 100.00 444 0 0 1 444 1 444 0.0 907
AFWT01000005.1_2219_3706_- WP_000204717.1_UG16 66.73 493 164 0 1 493 1 493 0.0 691
AFWT01000016.1_95472_97205_- YP_963777.1_Retrons 41.24 582 298 11 7 562 10 573 1e-140 421
AFWT01000016.1_128742_129746_- NZ_AFWT01000016.1_128742_129746_-_DGRs 100.00 334 0 0 1 334 1 334 0.0 665
AFWT01000042.1_24940_26265_+ Mo.th.I1|Bacterial_GII 47.57 412 210 4 1 407 1 411 2e-136 399