AIFW01000005.1_15188_16373_+ YP_005726673.1_GII 99.75 395 1 0 1 395 6 400 0.0 815
AIFW01000050.1_2332_3840_+ YP_005726673.1_GII 100.00 502 0 0 1 502 6 507 0.0 1038
AIFW01000050.1_52634_54142_+ YP_005726673.1_GII 99.80 502 1 0 1 502 6 507 0.0 1037
AIFW01000017.1_264599_264935_+ YP_005726673.1_GII 100.00 112 0 0 1 112 6 117 2e-73 227
AIFW01000037.1_457598_459106_+ YP_005726673.1_GII 100.00 502 0 0 1 502 6 507 0.0 1038
AIFW01000012.1_1_518_- YP_005726673.1_GII 99.37 159 1 0 1 159 6 164 1e-110 325
AIFW01000027.1_1_732_+ YP_005726673.1_GII 100.00 243 0 0 1 243 265 507 0.0 508
AIFW01000039.1_141004_141927_+ YP_005726673.1_GII 99.62 263 1 0 1 263 6 268 0.0 543
AIFW01000039.1_141909_142033_+ YP_005726673.1_GII 100.00 41 0 0 1 41 307 347 1e-22 86.3
AIFW01000002.1_98100_99227_+ E.c.I3|Bacterial_GII 99.20 375 3 0 1 375 36 410 0.0 779
AIFW01000055.1_619_1079_+ YP_005726673.1_GII 100.00 153 0 0 1 153 115 267 1e-109 322