AJPW01000139.1_4093_5691_+ BAM87142.1_Retrons 45.71 350 182 4 181 525 2 348 4e-95 294
AJPW01000550.1_347_637_- YP_002540888.1_GII 91.76 85 7 0 1 85 227 311 9e-51 166
AJPW01000552.1_1313_1558_- Sp.wi.I1|ML|IIA1|Sphingomonas_GII 50.85 59 29 0 20 78 314 372 3e-14 64.7
AJPW01000552.1_1566_2816_- AFY92545.1_GII 67.87 414 133 0 1 414 58 471 0.0 600
AJPW01000572.1_13261_14421_+ BAL14050.1_GII 76.24 362 86 0 1 362 1 362 0.0 589
AJPW01000590.1_20447_21124_+ YP_007194308_GII 77.10 214 48 1 2 215 20 232 9e-120 348
AJPW01000590.1_21643_22893_+ AFY92545.1_GII 67.87 414 133 0 1 414 58 471 0.0 600
AJPW01000590.1_22901_23551_+ YP_007194308_GII 51.63 184 89 0 20 203 229 412 9e-63 201
AJPW01000619.1_1_1218_+ AFY92545.1_GII 67.99 403 129 0 1 403 69 471 0.0 588
AJPW01000620.1_82_1164_- Br.sp.I1|Bacterial_GII 77.12 354 81 0 2 355 100 453 0.0 563